| Investment ↕ | Apple Inc. i ↕ | Microsoft i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $2,386 | $1,605 | 🟢 Apple Inc. |
| 10 years ago | $11,971 | $7,331 | 🟢 Apple Inc. |
| Year ▼ | Apple Inc. i ↕ | Microsoft i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +10% | -5% | 🟢 Apple Inc. |
| 2025 | +9% | -1% | 🟢 Apple Inc. |
| 2024 | +34% | -4% | 🟢 Apple Inc. |
| 2023 | +23% | +66% | 🔵 Microsoft |
| 2022 | -11% | -17% | 🟢 Apple Inc. |
| 2021 | +36% | +29% | 🟢 Apple Inc. |
| 2020 | +77% | +43% | 🟢 Apple Inc. |
| 2019 | +58% | +45% | 🟢 Apple Inc. |
| 2018 | -3% | +19% | 🔵 Microsoft |
| 2017 | +30% | +47% | 🔵 Microsoft |
| 2016 | +42% | +26% | 🟢 Apple Inc. |
Over ~10 years, $1,000 invested in Apple Inc. is worth $11,971 vs $7,331 for Microsoft. Apple Inc. wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.