| # ↕ | Stock ↕ | Sector ↕ | Dividend yield i ▼ | Dividend / yr i ↕ |
|---|---|---|---|---|
| 1 | NLYmid Annaly Capital Management | Finance | 12.84% | $2.85/yr |
| 2 | STWDmid Starwood Property Trust | Finance | 11.76% | $1.92/yr |
| 3 | RYNmid Rayonier | Real estate | 11.58% | $2.47/yr |
| 4 | CAG Conagra Brands | Cons. staples | 9.79% | $1.40/yr |
| 5 | ORImid Old Republic International | Finance | 9.04% | $3.71/yr |
| 6 | LYB LyondellBasell | Materials | 7.84% | $4.12/yr |
| 7 | RLImid RLI Corp. | Finance | 7.68% | $4.66/yr |
| 8 | PPCmid Pilgrim's Pride | Cons. staples | 7.36% | $2.10/yr |
| 9 | GLPImid Gaming and Leisure Properties | Real estate | 7.23% | $3.16/yr |
| 10 | PFE Pfizer | Health | 7.20% | $1.72/yr |
| 11 | HST Host Hotels & Resorts | Real estate | 7.15% | $1.67/yr |
| 12 | PKmid Park Hotels & Resorts | Real estate | 7.06% | $1.00/yr |
| 13 | TDG TransDigm Group | Industry | 6.87% | $90.00/yr |
| 14 | VICI Vici Properties | Real estate | 6.85% | $1.80/yr |
| 15 | CMCSA Comcast | Comm. | 6.78% | $1.61/yr |
| 16 | WHRmid Whirlpool Corporation | Cons. disc. | 6.72% | $2.70/yr |
| 17 | VZ Verizon | Comm. | 6.59% | $2.77/yr |
| 18 | ARE Alexandria Real Estate Equities | Real estate | 6.56% | $3.48/yr |
| 19 | CUBEmid CubeSmart | Real estate | 6.55% | $2.63/yr |
| 20 | MTNmid Vail Resorts | Cons. disc. | 6.51% | $8.88/yr |
| 21 | GIS General Mills | Cons. staples | 6.46% | $2.44/yr |
| 22 | KHC Kraft Heinz | Cons. staples | 6.40% | $1.60/yr |
| 23 | EPRmid EPR Properties | Real estate | 6.23% | $3.60/yr |
| 24 | PGR Progressive Corporation | Finance | 6.17% | $13.90/yr |
| 25 | SBRAmid Sabra Health Care REIT | Real estate | 6.10% | $1.20/yr |
| 26 | UPS United Parcel Service | Industry | 5.99% | $6.56/yr |
| 27 | MO Altria | Cons. staples | 5.93% | $4.24/yr |
| 28 | O Realty Income | Real estate | 5.68% | $3.51/yr |
| 29 | DOC Healthpeak Properties | Real estate | 5.66% | $1.22/yr |
| 30 | VNOMmid Viper Energy | Energy | 5.60% | $2.31/yr |
| 31 | CCI Crown Castle | Real estate | 5.56% | $4.25/yr |
| 32 | OHImid Omega Healthcare Investors | Real estate | 5.56% | $2.68/yr |
| 33 | KRCmid Kilroy Realty Corp | Real estate | 5.52% | $2.16/yr |
| 34 | T AT&T | Comm. | 5.43% | $1.11/yr |
| 35 | HPQ HP Inc. | Tech | 5.40% | $1.19/yr |
| 36 | WPCmid W. P. Carey | Real estate | 5.23% | $3.70/yr |
| 37 | DOW Dow Inc. | Materials | 5.18% | $1.40/yr |
| 38 | NNNmid NNN Reit | Real estate | 5.15% | $2.40/yr |
| 39 | CLX Clorox | Cons. staples | 5.14% | $4.96/yr |
| 40 | REXRmid Rexford Industrial Realty | Real estate | 5.13% | $1.73/yr |
| 41 | NSAmid National Storage Affiliates Trust | Real estate | 5.04% | $2.28/yr |
| 42 | BBY Best Buy | Cons. disc. | 4.95% | $3.82/yr |
| 43 | PRU Prudential Financial | Finance | 4.95% | $5.50/yr |
| 44 | AFGmid American Financial Group | Finance | 4.93% | $6.94/yr |
| 45 | OKE Oneok | Energy | 4.90% | $4.20/yr |
| 46 | TAP Molson Coors Beverage Company | Cons. staples | 4.87% | $1.90/yr |
| 47 | CME CME Group | Finance | 4.87% | $11.25/yr |
| 48 | IP International Paper | Materials | 4.83% | $1.85/yr |
| 49 | AES AES Corporation | Utilities | 4.81% | $0.70/yr |
| 50 | HRmid Healthcare Realty Trust | Real estate | 4.73% | $0.96/yr |
📊 Explore the interactive tool (filters, alerts) →
| # ↕ | Stock ↕ | Consecutive years of increase i ▼ | Yield i ↕ |
|---|---|---|---|
| 1 | GPC Genuine Parts Company | 41 yrs | 3.57% |
| 2 | TGT Target Corporation | 41 yrs | 3.50% |
| 3 | ADP Automatic Data Processing | 41 yrs | 2.82% |
| 4 | PPG PPG Industries | 41 yrs | 2.32% |
| 5 | AFL Aflac | 41 yrs | 2.01% |
| 6 | DOV Dover Corporation | 41 yrs | 0.96% |
| 7 | GWW W. W. Grainger | 40 yrs | 0.69% |
| 8 | ITW Illinois Tool Works | 39 yrs | 2.39% |
| 9 | SYY Sysco | 38 yrs | 2.59% |
| 10 | WTRGmid Essential Utilities | 37 yrs | 3.61% |
| 11 | SWK Stanley Black & Decker | 36 yrs | 3.63% |
| 12 | NNNmid NNN Reit | 35 yrs | 5.15% |
| 13 | RPMmid RPM International | 35 yrs | 1.92% |
| 14 | NDSN Nordson Corporation | 35 yrs | 1.11% |
| 15 | HSY Hershey Company (The) | 34 yrs | 3.16% |
| 16 | LIN Linde plc | 33 yrs | 1.16% |
| 17 | WST West Pharmaceutical Services | 33 yrs | 0.24% |
| 18 | ATRmid AptarGroup | 32 yrs | 1.51% |
| 19 | BRO Brown & Brown | 32 yrs | 0.96% |
| 20 | MKC McCormick & Company | 31 yrs | 3.52% |
| 21 | AOS A. O. Smith | 31 yrs | 2.29% |
| 22 | BKHmid Black Hills Corporation | 30 yrs | 3.75% |
| 23 | IBM IBM | 30 yrs | 2.35% |
| 24 | CINF Cincinnati Financial | 30 yrs | 1.93% |
| 25 | DCImid Donaldson Company | 30 yrs | 1.38% |
| 26 | NEE NextEra Energy | 29 yrs | 2.76% |
| 27 | CHD Church & Dwight | 29 yrs | 1.24% |
| 28 | EXPD Expeditors International | 29 yrs | 0.95% |
| 29 | PIImid Polaris | 28 yrs | 4.17% |
| 30 | PEP PepsiCo | 28 yrs | 4.07% |
| 31 | MRK Merck & Co. | 28 yrs | 2.68% |
| 32 | BDX Becton Dickinson | 28 yrs | 2.45% |
| 33 | ATO Atmos Energy | 28 yrs | 2.24% |
| 34 | TJX TJX Companies | 28 yrs | 1.16% |
| 35 | OZKmid Bank OZK | 27 yrs | 3.44% |
| 36 | NFGmid National Fuel Gas | 27 yrs | 2.79% |
| 37 | ES Eversource Energy | 26 yrs | 4.27% |
| 38 | LOW Lowe's | 26 yrs | 2.16% |
| 39 | CASY Casey's | 26 yrs | 0.29% |
| 40 | ADM Archer Daniels Midland | 25 yrs | 2.69% |
| 41 | HRL Hormel Foods | 24 yrs | 4.69% |
| 42 | NKE Nike, Inc. | 24 yrs | 3.79% |
| 43 | NJRmid New Jersey Resources | 24 yrs | 3.38% |
| 44 | UBSImid United Bankshares | 24 yrs | 3.22% |
| 45 | CFRmid Frost Bank | 24 yrs | 2.59% |
| 46 | ROL Rollins, Inc. | 24 yrs | 1.69% |
| 47 | CSLmid Carlisle Companies | 24 yrs | 1.22% |
| 48 | UMBFmid UMB Financial Corp. | 24 yrs | 1.16% |
| 49 | SO Southern Company | 23 yrs | 3.13% |
| 50 | XOM ExxonMobil | 23 yrs | 2.99% |
The top 50 above, ranked by dividend yield (annual dividend relative to price). This is not advice; open each stock page for the detail.
From recalculated Yahoo Finance data: dividend yield (annual dividend ÷ price) for the 1st table, and consecutive years of dividend increases for the 2nd (« dividend kings »). Detail in « the method ».
The safest are those that have raised their dividend the longest without ever cutting it (« Aristocrats » ≥25 yrs, « Kings » ≥50 yrs). The ranking is in the 2nd table, led by GPC, ADP, PPG, AFL, DOV.
No. A very high yield often comes from a price that has fallen (the market expects trouble) or an unsustainable dividend at risk of being cut (the « dividend trap »). A moderate, steady yield is often better than a spectacular one.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best — on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.