🏆 Analyst leaderboard

Who is really right on the S&P 500 — ranked by alpha (beating its sector, not just riding the rally). Each past call is scored on what the stock did 1 year later. Click a header to sort, a row for the analyst detail.
60 ranked analysts (≥15 scored calls)

Full leaderboard — click a header to sort

Analyst Scored callsi % righti vs sectori vs marketi
Northland Capital Markets 119 62.2% +25.6% +30.8%
Melius Research 29 55.2% +20.3% +20.5%
Daiwa Capital 50 52% +19.3% +19.2%
HC Wainwright & Co. 65 53.8% +15.1% +8.9%
B. Riley Securities 261 52.5% +13.6% +19.0%
William Blair 120 60.8% +13.3% +14.3%
BTIG 399 54.9% +12.4% +9.5%
Cantor Fitzgerald 634 48.1% +11.6% +5.6%
Wedbush 1049 51.1% +11.1% +12.9%
Needham 1351 47.4% +10.6% +12.6%
Canaccord Genuity 636 55.7% +10.5% +10.7%
Rosenblatt 782 48.5% +10.5% +15.3%
Craig-Hallum 111 51.4% +9.8% +17.9%
Barrington Research 72 45.8% +9.5% +8.6%
Ladenburg Thalmann 30 66.7% +7.0% +4.7%
Pivotal Research 96 58.3% +6.9% +7.1%
Piper Sandler 2109 49.4% +6.3% +4.7%
Tigress Financial 221 49.3% +6.3% +5.6%
Leerink Partners 35 57.1% +6.2% -8.5%
Stifel 2371 49.9% +6.2% +5.1%
HSBC 248 48.8% +5.7% +2.8%
Oppenheimer 1978 50.2% +5.6% +5.1%
UBS 3258 51.1% +5.5% +4.1%
Telsey Advisory Group 586 53.1% +5.5% -1.9%
DA Davidson 533 49.2% +5.4% +4.2%
Citigroup 4553 51.9% +5.3% +3.9%
Wolfe Research 499 53.1% +5.1% +4.1%
Goldman Sachs 2575 51.7% +5.0% +4.3%
Jefferies 2530 52.3% +4.9% +3.6%
Raymond James 2983 50% +4.7% +3.5%
B of A Securities 3329 50.1% +4.5% +4.7%
CIBC 16 43.8% +4.5% +1.4%
Susquehanna 940 46.5% +4.5% +5.2%
Loop Capital 413 51.8% +4.4% +5.0%
Keybanc 2352 50.7% +4.4% +5.7%
BMO Capital 1898 51.5% +4.1% +3.0%
Guggenheim 649 49.8% +4.1% +0.3%
Stephens & Co. 553 49.2% +4.1% +0.8%
Compass Point 102 53.9% +3.7% +2.3%
Evercore ISI Group 1471 51.3% +3.6% +2.6%
Deutsche Bank 3521 52.2% +3.6% +2.9%
JP Morgan 3789 51.5% +3.3% +2.4%
Berenberg 168 52.4% +3.3% +2.8%
Bernstein 551 51.7% +3.1% +2.9%
Baird 1775 48.3% +2.9% +1.9%
Mizuho 1820 46.8% +2.8% +1.6%
Wells Fargo 4052 50.3% +2.8% +1.1%
Argus Research 1123 50.8% +2.8% +0.6%
Truist Securities 1510 47.4% +2.7% -1.6%
Morgan Stanley 6817 52.4% +2.6% +1.5%
Barclays 5750 50.2% +2.4% +0.9%
Macquarie 394 55.3% +2.1% +1.1%
Gordon Haskett 75 56% +2.0% +0.2%
Benchmark 592 45.9% +1.6% +2.3%
Seaport Global 180 48.9% +1.2% -0.5%
Scotiabank 332 43.1% -0.2% -2.9%
Keefe, Bruyette & Woods 487 47% -0.4% -0.9%
TD Cowen 752 42.2% -0.6% -2.4%
RBC Capital 2922 45% -1.9% -5.0%
GLJ Research 16 25% -11.2% -13.1%
JPI AI Analyst AI assistant · JPI Invest
Answers based on the tool’s data · not financial advice · full version (free)