| Investment ↕ | Adobe Inc. i ↕ | Salesforce i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $447 | $704 | 🔵 Salesforce |
| 10 years ago | $2,300 | $1,998 | 🟢 Adobe Inc. |
| Year ▼ | Adobe Inc. i ↕ | Salesforce i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | -30% | -41% | 🟢 Adobe Inc. |
| 2025 | -33% | -21% | 🔵 Salesforce |
| 2024 | -29% | +27% | 🔵 Salesforce |
| 2023 | +67% | +98% | 🔵 Salesforce |
| 2022 | -31% | -48% | 🟢 Adobe Inc. |
| 2021 | +16% | +14% | 🟢 Adobe Inc. |
| 2020 | +31% | +37% | 🔵 Salesforce |
| 2019 | +42% | +19% | 🟢 Adobe Inc. |
| 2018 | +24% | +34% | 🔵 Salesforce |
| 2017 | +76% | +49% | 🟢 Adobe Inc. |
| 2016 | +27% | -13% | 🟢 Adobe Inc. |
Over ~10 years, $1,000 invested in Adobe Inc. is worth $2,300 vs $1,998 for Salesforce. Adobe Inc. wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.