| Investment ↕ | Amazon i ↕ | Microsoft i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $1,464 | $1,605 | 🔵 Microsoft |
| 10 years ago | $7,053 | $7,331 | 🔵 Microsoft |
| Year ▼ | Amazon i ↕ | Microsoft i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +3% | -5% | 🟢 Amazon |
| 2025 | +5% | -1% | 🟢 Amazon |
| 2024 | +44% | -4% | 🟢 Amazon |
| 2023 | +81% | +66% | 🟢 Amazon |
| 2022 | -50% | -17% | 🔵 Microsoft |
| 2021 | +2% | +29% | 🔵 Microsoft |
| 2020 | +76% | +43% | 🟢 Amazon |
| 2019 | +23% | +45% | 🔵 Microsoft |
| 2018 | +28% | +19% | 🟢 Amazon |
| 2017 | +56% | +47% | 🟢 Amazon |
| 2016 | +11% | +26% | 🔵 Microsoft |
Over ~10 years, $1,000 invested in Amazon is worth $7,053 vs $7,331 for Microsoft. Microsoft wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.