| Investment ↕ | ARKK (ARK Innovation) i ↕ | QQQ (Invesco Nasdaq 100) i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $652 | $2,261 | 🔵 QQQ (Invesco Nasdaq 100) |
| 10 years ago | $3,968 | $6,342 | 🔵 QQQ (Invesco Nasdaq 100) |
| Year ▼ | ARKK (ARK Innovation) i ↕ | QQQ (Invesco Nasdaq 100) i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +6% | +15% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2025 | +35% | +20% | 🟢 ARKK (ARK Innovation) |
| 2024 | +8% | +25% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2023 | +68% | +54% | 🟢 ARKK (ARK Innovation) |
| 2022 | -67% | -33% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2021 | -24% | +27% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2020 | +149% | +48% | 🟢 ARKK (ARK Innovation) |
| 2019 | +35% | +38% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2018 | +0% | -1% | 🟢 ARKK (ARK Innovation) |
| 2017 | +85% | +31% | 🟢 ARKK (ARK Innovation) |
| 2016 | -2% | +6% | 🔵 QQQ (Invesco Nasdaq 100) |
Over ~10 years, $1,000 invested in ARKK is worth $3,968 vs $6,342 for QQQ. QQQ (Invesco Nasdaq 100) wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.