| Investment ↕ | Bitcoin i ↕ | Gold i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $2,156 | $2,187 | 🔵 Gold |
| 10 years ago | $145,209 | $3,906 | 🟢 Bitcoin |
| Year ▼ | Bitcoin i ↕ | Gold i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | -29% | -4% | 🔵 Gold |
| 2025 | -6% | +63% | 🔵 Gold |
| 2024 | +121% | +29% | 🟢 Bitcoin |
| 2023 | +155% | +13% | 🟢 Bitcoin |
| 2022 | -64% | 0% | 🔵 Gold |
| 2021 | +60% | -3% | 🟢 Bitcoin |
| 2020 | +303% | +29% | 🟢 Bitcoin |
| 2019 | +92% | +15% | 🟢 Bitcoin |
| 2018 | -74% | -2% | 🔵 Gold |
| 2017 | +1369% | +14% | 🟢 Bitcoin |
| 2016 | +124% | +8% | 🟢 Bitcoin |
Over ~10 years, $1,000 invested in Bitcoin is worth $145,209 vs $3,906 for gold. Bitcoin wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.