| Investment ↕ | Bitcoin i ↕ | S&P 500 i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $2,156 | $1,969 | 🟢 Bitcoin |
| 10 years ago | $145,209 | $3,884 | 🟢 Bitcoin |
| Year ▼ | Bitcoin i ↕ | S&P 500 i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | -29% | +9% | 🔵 S&P 500 |
| 2025 | -6% | +16% | 🔵 S&P 500 |
| 2024 | +121% | +17% | 🟢 Bitcoin |
| 2023 | +155% | +28% | 🟢 Bitcoin |
| 2022 | -64% | -9% | 🔵 S&P 500 |
| 2021 | +60% | +15% | 🟢 Bitcoin |
| 2020 | +303% | +29% | 🟢 Bitcoin |
| 2019 | +92% | +6% | 🟢 Bitcoin |
| 2018 | -74% | +3% | 🔵 S&P 500 |
| 2017 | +1369% | +15% | 🟢 Bitcoin |
| 2016 | +124% | +22% | 🟢 Bitcoin |
Over ~10 years, $1,000 invested in Bitcoin is worth $145,209 vs $3,884 for the S&P 500. Bitcoin wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.