| Investment ↕ | CAC 40 i ↕ | Nasdaq 100 i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $1,562 | $2,264 | 🔵 Nasdaq 100 |
| 10 years ago | $1,910 | $6,351 | 🔵 Nasdaq 100 |
| Year ▼ | CAC 40 i ↕ | Nasdaq 100 i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +4% | +16% | 🔵 Nasdaq 100 |
| 2025 | +2% | +20% | 🔵 Nasdaq 100 |
| 2024 | +4% | +25% | 🔵 Nasdaq 100 |
| 2023 | +8% | +54% | 🔵 Nasdaq 100 |
| 2022 | +1% | -33% | 🟢 CAC 40 |
| 2021 | +30% | +27% | 🟢 CAC 40 |
| 2020 | -7% | +48% | 🔵 Nasdaq 100 |
| 2019 | +16% | +38% | 🔵 Nasdaq 100 |
| 2018 | -9% | -1% | 🔵 Nasdaq 100 |
| 2017 | +15% | +32% | 🔵 Nasdaq 100 |
| 2016 | +8% | +6% | 🟢 CAC 40 |
Over ~10 years, $1,000 invested in the CAC 40 is worth $1,910 vs $6,351 for the Nasdaq 100. Nasdaq 100 wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.