| Investment ↕ | Caterpillar Inc. i ↕ | Deere & Company i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $5,850 | $1,817 | 🟢 Caterpillar Inc. |
| 10 years ago | $15,670 | $7,911 | 🟢 Caterpillar Inc. |
| Year ▼ | Caterpillar Inc. i ↕ | Deere & Company i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +86% | +1% | 🟢 Caterpillar Inc. |
| 2025 | +58% | +31% | 🟢 Caterpillar Inc. |
| 2024 | +23% | +32% | 🔵 Deere & Company |
| 2023 | +23% | -13% | 🟢 Caterpillar Inc. |
| 2022 | +16% | +16% | 🔵 Deere & Company |
| 2021 | +14% | +3% | 🟢 Caterpillar Inc. |
| 2020 | +23% | +123% | 🔵 Deere & Company |
| 2019 | +16% | -5% | 🟢 Caterpillar Inc. |
| 2018 | -19% | +2% | 🔵 Deere & Company |
| 2017 | +70% | +47% | 🟢 Caterpillar Inc. |
| 2016 | +36% | +37% | 🔵 Deere & Company |
Over ~10 years, $1,000 invested in Caterpillar Inc. is worth $15,670 vs $7,911 for Deere & Company. Caterpillar Inc. wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.