| Investment ↕ | Comcast i ↕ | Charter Communications i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $497 | $215 | 🟢 Comcast |
| 10 years ago | $907 | $777 | 🟢 Comcast |
| Year ▼ | Comcast i ↕ | Charter Communications i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | -21% | -32% | 🟢 Comcast |
| 2025 | -8% | -39% | 🟢 Comcast |
| 2024 | -16% | -12% | 🔵 Charter Communications |
| 2023 | +15% | +15% | 🟢 Comcast |
| 2022 | -21% | -48% | 🟢 Comcast |
| 2021 | -11% | -1% | 🔵 Charter Communications |
| 2020 | +30% | +36% | 🔵 Charter Communications |
| 2019 | +5% | +70% | 🔵 Charter Communications |
| 2018 | +7% | -15% | 🟢 Comcast |
| 2017 | -3% | +17% | 🔵 Charter Communications |
| 2016 | +30% | +57% | 🔵 Charter Communications |
Over ~10 years, $1,000 invested in Comcast is worth $907 vs $777 for Charter Communications. Comcast wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.