| Investment ↕ | Nvidia i ↕ | Intel i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $15,327 | $2,297 | 🟢 Nvidia |
| 10 years ago | $242,828 | $4,719 | 🟢 Nvidia |
| Year ▼ | Nvidia i ↕ | Intel i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +7% | +206% | 🔵 Intel |
| 2025 | +39% | +92% | 🔵 Intel |
| 2024 | +171% | -45% | 🟢 Nvidia |
| 2023 | +239% | +73% | 🟢 Nvidia |
| 2022 | -50% | -48% | 🔵 Intel |
| 2021 | +125% | -22% | 🟢 Nvidia |
| 2020 | +122% | +9% | 🟢 Nvidia |
| 2019 | +76% | +5% | 🟢 Nvidia |
| 2018 | -31% | +7% | 🔵 Intel |
| 2017 | +81% | +36% | 🟢 Nvidia |
| 2016 | +224% | +22% | 🟢 Nvidia |
Over ~10 years, $1,000 invested in Nvidia is worth $242,828 vs $4,719 for Intel. Nvidia wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.