| Investment ↕ | S&P 500 i ↕ | CAC 40 i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $1,969 | $1,562 | 🟢 S&P 500 |
| 10 years ago | $3,884 | $1,910 | 🟢 S&P 500 |
| Year ▼ | S&P 500 i ↕ | CAC 40 i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +9% | +4% | 🟢 S&P 500 |
| 2025 | +16% | +2% | 🟢 S&P 500 |
| 2024 | +17% | +4% | 🟢 S&P 500 |
| 2023 | +28% | +8% | 🟢 S&P 500 |
| 2022 | -9% | +1% | 🔵 CAC 40 |
| 2021 | +15% | +30% | 🔵 CAC 40 |
| 2020 | +29% | -7% | 🟢 S&P 500 |
| 2019 | +6% | +16% | 🔵 CAC 40 |
| 2018 | +3% | -9% | 🟢 S&P 500 |
| 2017 | +15% | +15% | 🔵 CAC 40 |
| 2016 | +22% | +8% | 🟢 S&P 500 |
Over ~10 years, $1,000 invested in the S&P 500 is worth $3,884 vs $1,910 for the CAC 40. S&P 500 wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.