| Investment ↕ | Target Corporation i ↕ | Walmart i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $721 | $2,419 | 🔵 Walmart |
| 10 years ago | $1,804 | $5,120 | 🔵 Walmart |
| Year ▼ | Target Corporation i ↕ | Walmart i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +24% | -5% | 🟢 Target Corporation |
| 2025 | -24% | +21% | 🔵 Walmart |
| 2024 | -1% | +78% | 🔵 Walmart |
| 2023 | -19% | +15% | 🔵 Walmart |
| 2022 | -22% | +3% | 🔵 Walmart |
| 2021 | +22% | 0% | 🟢 Target Corporation |
| 2020 | +64% | +23% | 🟢 Target Corporation |
| 2019 | +52% | +19% | 🟢 Target Corporation |
| 2018 | -3% | -10% | 🟢 Target Corporation |
| 2017 | +17% | +60% | 🔵 Walmart |
| 2016 | -11% | +1% | 🔵 Walmart |
Over ~10 years, $1,000 invested in Target Corporation is worth $1,804 vs $5,120 for Walmart. Walmart wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.