| Investment ↕ | Texas Instruments i ↕ | Broadcom i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $1,730 | $8,627 | 🔵 Broadcom |
| 10 years ago | $5,622 | $26,025 | 🔵 Broadcom |
| Year ▼ | Texas Instruments i ↕ | Broadcom i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +41% | +9% | 🟢 Texas Instruments |
| 2025 | +8% | +49% | 🔵 Broadcom |
| 2024 | +17% | +108% | 🔵 Broadcom |
| 2023 | -2% | +100% | 🔵 Broadcom |
| 2022 | +1% | -16% | 🟢 Texas Instruments |
| 2021 | -1% | +52% | 🔵 Broadcom |
| 2020 | +51% | +39% | 🟢 Texas Instruments |
| 2019 | +8% | +24% | 🔵 Broadcom |
| 2018 | -2% | -1% | 🔵 Broadcom |
| 2017 | +41% | +45% | 🔵 Broadcom |
| 2016 | +45% | +22% | 🟢 Texas Instruments |
Over ~10 years, $1,000 invested in Texas Instruments is worth $5,622 vs $26,025 for Broadcom. Broadcom wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.