| Investment ↕ | Visa Inc. i ↕ | Mastercard i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $1,569 | $1,439 | 🟢 Visa Inc. |
| 10 years ago | $4,424 | $5,275 | 🔵 Mastercard |
| Year ▼ | Visa Inc. i ↕ | Mastercard i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | -2% | -10% | 🟢 Visa Inc. |
| 2025 | +11% | +8% | 🟢 Visa Inc. |
| 2024 | +21% | +23% | 🔵 Mastercard |
| 2023 | +25% | +23% | 🟢 Visa Inc. |
| 2022 | -4% | -3% | 🔵 Mastercard |
| 2021 | -1% | +1% | 🔵 Mastercard |
| 2020 | +16% | +20% | 🔵 Mastercard |
| 2019 | +42% | +58% | 🔵 Mastercard |
| 2018 | +16% | +25% | 🔵 Mastercard |
| 2017 | +46% | +47% | 🔵 Mastercard |
| 2016 | +1% | +6% | 🔵 Mastercard |
Over ~10 years, $1,000 invested in Visa Inc. is worth $4,424 vs $5,275 for Mastercard. Mastercard wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.