| Investment ↕ | Citigroup i ↕ | JPMorgan Chase i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $2,270 | $2,224 | 🟢 Citigroup |
| 10 years ago | $2,705 | $5,814 | 🔵 JPMorgan Chase |
| Year ▼ | Citigroup i ↕ | JPMorgan Chase i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +20% | +9% | 🟢 Citigroup |
| 2025 | +66% | +13% | 🟢 Citigroup |
| 2024 | +37% | +42% | 🔵 JPMorgan Chase |
| 2023 | +14% | +30% | 🔵 JPMorgan Chase |
| 2022 | -25% | +1% | 🔵 JPMorgan Chase |
| 2021 | -2% | -4% | 🟢 Citigroup |
| 2020 | -23% | +27% | 🔵 JPMorgan Chase |
| 2019 | +53% | +11% | 🟢 Citigroup |
| 2018 | -30% | -10% | 🔵 JPMorgan Chase |
| 2017 | +25% | +27% | 🔵 JPMorgan Chase |
| 2016 | +15% | +61% | 🔵 JPMorgan Chase |
Over ~10 years, $1,000 invested in Citigroup is worth $2,705 vs $5,814 for JPMorgan Chase. JPMorgan Chase wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.