| Investment ↕ | DIA (SPDR Dow Jones) i ↕ | SPY (SPDR S&P 500) i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $1,728 | $2,000 | 🔵 SPY (SPDR S&P 500) |
| 10 years ago | $3,037 | $3,668 | 🔵 SPY (SPDR S&P 500) |
| Year ▼ | DIA (SPDR Dow Jones) i ↕ | SPY (SPDR S&P 500) i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +10% | +10% | 🟢 DIA (SPDR Dow Jones) |
| 2025 | +13% | +16% | 🔵 SPY (SPDR S&P 500) |
| 2024 | +13% | +23% | 🔵 SPY (SPDR S&P 500) |
| 2023 | +14% | +24% | 🔵 SPY (SPDR S&P 500) |
| 2022 | -9% | -19% | 🟢 DIA (SPDR Dow Jones) |
| 2021 | +19% | +27% | 🔵 SPY (SPDR S&P 500) |
| 2020 | +7% | +16% | 🔵 SPY (SPDR S&P 500) |
| 2019 | +22% | +29% | 🔵 SPY (SPDR S&P 500) |
| 2018 | -6% | -6% | 🟢 DIA (SPDR Dow Jones) |
| 2017 | +25% | +19% | 🟢 DIA (SPDR Dow Jones) |
| 2016 | +14% | +10% | 🟢 DIA (SPDR Dow Jones) |
Over ~10 years, $1,000 invested in DIA is worth $3,037 vs $3,668 for SPY. SPY (SPDR S&P 500) wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.