| Investment ↕ | Ford Motor Company i ↕ | General Motors i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $1,188 | $1,851 | 🔵 General Motors |
| 10 years ago | $1,111 | $2,266 | 🔵 General Motors |
| Year ▼ | Ford Motor Company i ↕ | General Motors i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | -1% | -5% | 🟢 Ford Motor Company |
| 2025 | +48% | +53% | 🔵 General Motors |
| 2024 | -23% | +48% | 🔵 General Motors |
| 2023 | +3% | +7% | 🔵 General Motors |
| 2022 | -31% | -43% | 🟢 Ford Motor Company |
| 2021 | +50% | +41% | 🟢 Ford Motor Company |
| 2020 | +68% | +14% | 🟢 Ford Motor Company |
| 2019 | -21% | +9% | 🔵 General Motors |
| 2018 | -17% | -18% | 🟢 Ford Motor Company |
| 2017 | -15% | +18% | 🔵 General Motors |
| 2016 | +0% | +2% | 🔵 General Motors |
Over ~10 years, $1,000 invested in Ford Motor Company is worth $1,111 vs $2,266 for General Motors. General Motors wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.