| Investment ↕ | GLD (SPDR Gold) i ↕ | SPY (SPDR S&P 500) i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $2,116 | $2,000 | 🟢 GLD (SPDR Gold) |
| 10 years ago | $3,721 | $3,668 | 🟢 GLD (SPDR Gold) |
| Year ▼ | GLD (SPDR Gold) i ↕ | SPY (SPDR S&P 500) i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | -5% | +10% | 🔵 SPY (SPDR S&P 500) |
| 2025 | +64% | +16% | 🟢 GLD (SPDR Gold) |
| 2024 | +27% | +23% | 🟢 GLD (SPDR Gold) |
| 2023 | +13% | +24% | 🔵 SPY (SPDR S&P 500) |
| 2022 | -1% | -19% | 🟢 GLD (SPDR Gold) |
| 2021 | -4% | +27% | 🔵 SPY (SPDR S&P 500) |
| 2020 | +25% | +16% | 🟢 GLD (SPDR Gold) |
| 2019 | +18% | +29% | 🔵 SPY (SPDR S&P 500) |
| 2018 | -2% | -6% | 🟢 GLD (SPDR Gold) |
| 2017 | +13% | +19% | 🔵 SPY (SPDR S&P 500) |
| 2016 | +8% | +10% | 🔵 SPY (SPDR S&P 500) |
Over ~10 years, $1,000 invested in GLD is worth $3,721 vs $3,668 for SPY. GLD (SPDR Gold) wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.