| Investment ↕ | Goldman Sachs i ↕ | Morgan Stanley i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $3,835 | $3,050 | 🟢 Goldman Sachs |
| 10 years ago | $5,612 | $6,572 | 🔵 Morgan Stanley |
| Year ▼ | Goldman Sachs i ↕ | Morgan Stanley i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +15% | +18% | 🔵 Morgan Stanley |
| 2025 | +54% | +41% | 🟢 Goldman Sachs |
| 2024 | +48% | +35% | 🟢 Goldman Sachs |
| 2023 | +12% | +10% | 🟢 Goldman Sachs |
| 2022 | -10% | -13% | 🟢 Goldman Sachs |
| 2021 | +45% | +43% | 🟢 Goldman Sachs |
| 2020 | +15% | +34% | 🔵 Morgan Stanley |
| 2019 | +38% | +29% | 🟢 Goldman Sachs |
| 2018 | -34% | -24% | 🔵 Morgan Stanley |
| 2017 | +6% | +24% | 🔵 Morgan Stanley |
| 2016 | +33% | +33% | 🟢 Goldman Sachs |
Over ~10 years, $1,000 invested in Goldman Sachs is worth $5,612 vs $6,572 for Morgan Stanley. Morgan Stanley wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.