| Investissement ↕ | Goldman Sachs i ↕ | Morgan Stanley i ↕ | Gagnant ↕ |
|---|---|---|---|
| il y a 5 ans | $3 835 | $3 050 | 🟢 Goldman Sachs |
| il y a 10 ans | $5 612 | $6 572 | 🔵 Morgan Stanley |
| Année ▼ | Goldman Sachs i ↕ | Morgan Stanley i ↕ | Gagnant ↕ |
|---|---|---|---|
| 2026 | +15% | +18% | 🔵 Morgan Stanley |
| 2025 | +54% | +41% | 🟢 Goldman Sachs |
| 2024 | +48% | +35% | 🟢 Goldman Sachs |
| 2023 | +12% | +10% | 🟢 Goldman Sachs |
| 2022 | -10% | -13% | 🟢 Goldman Sachs |
| 2021 | +45% | +43% | 🟢 Goldman Sachs |
| 2020 | +15% | +34% | 🔵 Morgan Stanley |
| 2019 | +38% | +29% | 🟢 Goldman Sachs |
| 2018 | -34% | -24% | 🔵 Morgan Stanley |
| 2017 | +6% | +24% | 🔵 Morgan Stanley |
| 2016 | +33% | +33% | 🟢 Goldman Sachs |
Sur ~10 ans, 1000 $ investis dans Goldman Sachs valent $5 612 contre $6 572 pour Morgan Stanley. Morgan Stanley l'emporte sur cette période (performance de prix, hors dividendes). Les performances passées ne préjugent pas de l'avenir.
Non. C'est une comparaison factuelle de performances passées (cours réels Yahoo Finance), à visée éducative. Diversifiez et adaptez à votre horizon et votre tolérance au risque.