| Investment ↕ | IBM i ↕ | Oracle Corporation i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $2,337 | $2,272 | 🟢 IBM |
| 10 years ago | $2,137 | $3,985 | 🔵 Oracle Corporation |
| Year ▼ | IBM i ↕ | Oracle Corporation i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | -5% | +1% | 🔵 Oracle Corporation |
| 2025 | +35% | -12% | 🟢 IBM |
| 2024 | +34% | +49% | 🔵 Oracle Corporation |
| 2023 | +16% | +28% | 🔵 Oracle Corporation |
| 2022 | +5% | +15% | 🔵 Oracle Corporation |
| 2021 | +11% | +18% | 🔵 Oracle Corporation |
| 2020 | -6% | +30% | 🔵 Oracle Corporation |
| 2019 | +18% | -5% | 🟢 IBM |
| 2018 | -26% | +3% | 🔵 Oracle Corporation |
| 2017 | -8% | +19% | 🔵 Oracle Corporation |
| 2016 | +21% | +16% | 🟢 IBM |
Over ~10 years, $1,000 invested in IBM is worth $2,137 vs $3,985 for Oracle Corporation. Oracle Corporation wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.