| Investment ↕ | JPMorgan Chase i ↕ | Bank of America i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $2,224 | $1,922 | 🟢 JPMorgan Chase |
| 10 years ago | $5,814 | $4,030 | 🟢 JPMorgan Chase |
| Year ▼ | JPMorgan Chase i ↕ | Bank of America i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +9% | +7% | 🟢 JPMorgan Chase |
| 2025 | +13% | +15% | 🔵 Bank of America |
| 2024 | +42% | +36% | 🟢 JPMorgan Chase |
| 2023 | +30% | -4% | 🟢 JPMorgan Chase |
| 2022 | +1% | -23% | 🟢 JPMorgan Chase |
| 2021 | -4% | +56% | 🔵 Bank of America |
| 2020 | +27% | -10% | 🟢 JPMorgan Chase |
| 2019 | +11% | +15% | 🔵 Bank of America |
| 2018 | -10% | -11% | 🟢 JPMorgan Chase |
| 2017 | +27% | +41% | 🔵 Bank of America |
| 2016 | +61% | +60% | 🟢 JPMorgan Chase |
Over ~10 years, $1,000 invested in JPMorgan Chase is worth $5,814 vs $4,030 for Bank of America. JPMorgan Chase wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.