| Investment ↕ | Nike, Inc. i ↕ | Lululemon Athletica i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $305 | $328 | 🔵 Lululemon Athletica |
| 10 years ago | $667 | $2,176 | 🔵 Lululemon Athletica |
| Year ▼ | Nike, Inc. i ↕ | Lululemon Athletica i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | -34% | -45% | 🟢 Nike, Inc. |
| 2025 | -22% | -46% | 🟢 Nike, Inc. |
| 2024 | -24% | -25% | 🟢 Nike, Inc. |
| 2023 | -13% | +60% | 🔵 Lululemon Athletica |
| 2022 | -13% | -18% | 🟢 Nike, Inc. |
| 2021 | +1% | +12% | 🔵 Lululemon Athletica |
| 2020 | +51% | +50% | 🟢 Nike, Inc. |
| 2019 | +4% | +91% | 🔵 Lululemon Athletica |
| 2018 | +28% | +55% | 🔵 Lululemon Athletica |
| 2017 | +17% | +21% | 🔵 Lululemon Athletica |
| 2016 | -7% | +24% | 🔵 Lululemon Athletica |
Over ~10 years, $1,000 invested in Nike, Inc. is worth $667 vs $2,176 for Lululemon Athletica. Lululemon Athletica wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.