| Investment ↕ | QQQ (Invesco Nasdaq 100) i ↕ | VTI (Vanguard Total US Market) i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $2,261 | $1,899 | 🟢 QQQ (Invesco Nasdaq 100) |
| 10 years ago | $6,342 | $3,544 | 🟢 QQQ (Invesco Nasdaq 100) |
| Year ▼ | QQQ (Invesco Nasdaq 100) i ↕ | VTI (Vanguard Total US Market) i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +15% | +10% | 🟢 QQQ (Invesco Nasdaq 100) |
| 2025 | +20% | +16% | 🟢 QQQ (Invesco Nasdaq 100) |
| 2024 | +25% | +22% | 🟢 QQQ (Invesco Nasdaq 100) |
| 2023 | +54% | +24% | 🟢 QQQ (Invesco Nasdaq 100) |
| 2022 | -33% | -21% | 🔵 VTI (Vanguard Total US Market) |
| 2021 | +27% | +24% | 🟢 QQQ (Invesco Nasdaq 100) |
| 2020 | +48% | +19% | 🟢 QQQ (Invesco Nasdaq 100) |
| 2019 | +38% | +28% | 🟢 QQQ (Invesco Nasdaq 100) |
| 2018 | -1% | -7% | 🟢 QQQ (Invesco Nasdaq 100) |
| 2017 | +31% | +19% | 🟢 QQQ (Invesco Nasdaq 100) |
| 2016 | +6% | +11% | 🔵 VTI (Vanguard Total US Market) |
Over ~10 years, $1,000 invested in QQQ is worth $6,342 vs $3,544 for VTI. QQQ (Invesco Nasdaq 100) wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.