| Investment ↕ | SPY (SPDR S&P 500) i ↕ | QQQ (Invesco Nasdaq 100) i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $2,000 | $2,261 | 🔵 QQQ (Invesco Nasdaq 100) |
| 10 years ago | $3,668 | $6,342 | 🔵 QQQ (Invesco Nasdaq 100) |
| Year ▼ | SPY (SPDR S&P 500) i ↕ | QQQ (Invesco Nasdaq 100) i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +10% | +15% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2025 | +16% | +20% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2024 | +23% | +25% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2023 | +24% | +54% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2022 | -19% | -33% | 🟢 SPY (SPDR S&P 500) |
| 2021 | +27% | +27% | 🟢 SPY (SPDR S&P 500) |
| 2020 | +16% | +48% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2019 | +29% | +38% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2018 | -6% | -1% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2017 | +19% | +31% | 🔵 QQQ (Invesco Nasdaq 100) |
| 2016 | +10% | +6% | 🟢 SPY (SPDR S&P 500) |
Over ~10 years, $1,000 invested in SPY is worth $3,668 vs $6,342 for QQQ. QQQ (Invesco Nasdaq 100) wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.