| Investment ↕ | Thermo Fisher Scientific i ↕ | Danaher Corporation i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $1,114 | $978 | 🟢 Thermo Fisher Scientific |
| 10 years ago | $3,881 | $3,175 | 🟢 Thermo Fisher Scientific |
| Year ▼ | Thermo Fisher Scientific i ↕ | Danaher Corporation i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | -4% | -10% | 🟢 Thermo Fisher Scientific |
| 2025 | -1% | +1% | 🔵 Danaher Corporation |
| 2024 | -7% | -18% | 🟢 Thermo Fisher Scientific |
| 2023 | +5% | +15% | 🔵 Danaher Corporation |
| 2022 | 0% | -10% | 🟢 Thermo Fisher Scientific |
| 2021 | +21% | +25% | 🔵 Danaher Corporation |
| 2020 | +55% | +52% | 🟢 Thermo Fisher Scientific |
| 2019 | +12% | +14% | 🔵 Danaher Corporation |
| 2018 | +24% | +30% | 🔵 Danaher Corporation |
| 2017 | +32% | +14% | 🟢 Thermo Fisher Scientific |
| 2016 | +22% | +26% | 🔵 Danaher Corporation |
Over ~10 years, $1,000 invested in Thermo Fisher Scientific is worth $3,881 vs $3,175 for Danaher Corporation. Thermo Fisher Scientific wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.