| Investissement ↕ | Thermo Fisher Scientific i ↕ | Danaher Corporation i ↕ | Gagnant ↕ |
|---|---|---|---|
| il y a 5 ans | $1 114 | $978 | 🟢 Thermo Fisher Scientific |
| il y a 10 ans | $3 881 | $3 175 | 🟢 Thermo Fisher Scientific |
| Année ▼ | Thermo Fisher Scientific i ↕ | Danaher Corporation i ↕ | Gagnant ↕ |
|---|---|---|---|
| 2026 | -4% | -10% | 🟢 Thermo Fisher Scientific |
| 2025 | -1% | +1% | 🔵 Danaher Corporation |
| 2024 | -7% | -18% | 🟢 Thermo Fisher Scientific |
| 2023 | +5% | +15% | 🔵 Danaher Corporation |
| 2022 | 0% | -10% | 🟢 Thermo Fisher Scientific |
| 2021 | +21% | +25% | 🔵 Danaher Corporation |
| 2020 | +55% | +52% | 🟢 Thermo Fisher Scientific |
| 2019 | +12% | +14% | 🔵 Danaher Corporation |
| 2018 | +24% | +30% | 🔵 Danaher Corporation |
| 2017 | +32% | +14% | 🟢 Thermo Fisher Scientific |
| 2016 | +22% | +26% | 🔵 Danaher Corporation |
Sur ~10 ans, 1000 $ investis dans Thermo Fisher Scientific valent $3 881 contre $3 175 pour Danaher Corporation. Thermo Fisher Scientific l'emporte sur cette période (performance de prix, hors dividendes). Les performances passées ne préjugent pas de l'avenir.
Non. C'est une comparaison factuelle de performances passées (cours réels Yahoo Finance), à visée éducative. Diversifiez et adaptez à votre horizon et votre tolérance au risque.