| Investment ↕ | ExxonMobil i ↕ | Chevron Corporation i ↕ | Winner ↕ |
|---|---|---|---|
| 5 years ago | $3,317 | $1,963 | 🟢 ExxonMobil |
| 10 years ago | $1,754 | $1,843 | 🔵 Chevron Corporation |
| Year ▼ | ExxonMobil i ↕ | Chevron Corporation i ↕ | Winner ↕ |
|---|---|---|---|
| 2026 | +14% | +9% | 🟢 ExxonMobil |
| 2025 | +12% | +5% | 🟢 ExxonMobil |
| 2024 | +8% | -3% | 🟢 ExxonMobil |
| 2023 | -9% | -17% | 🟢 ExxonMobil |
| 2022 | +80% | +53% | 🟢 ExxonMobil |
| 2021 | +48% | +39% | 🟢 ExxonMobil |
| 2020 | -41% | -30% | 🔵 Chevron Corporation |
| 2019 | +2% | +11% | 🔵 Chevron Corporation |
| 2018 | -18% | -13% | 🔵 Chevron Corporation |
| 2017 | -7% | +6% | 🔵 Chevron Corporation |
| 2016 | +16% | +31% | 🔵 Chevron Corporation |
Over ~10 years, $1,000 invested in ExxonMobil is worth $1,754 vs $1,843 for Chevron Corporation. Chevron Corporation wins over this period (price performance, excluding dividends). Past performance does not predict the future.
No. It is a factual comparison of past performance (real Yahoo Finance prices), for educational purposes. Diversify and adapt to your horizon and risk tolerance.