| Investissement ↕ | Boeing i ↕ | Lockheed Martin i ↕ | Gagnant ↕ |
|---|---|---|---|
| il y a 5 ans | $1 011 | $1 435 | 🔵 Lockheed Martin |
| il y a 10 ans | $1 497 | $2 346 | 🔵 Lockheed Martin |
| Année ▼ | Boeing i ↕ | Lockheed Martin i ↕ | Gagnant ↕ |
|---|---|---|---|
| 2026 | 0% | +5% | 🔵 Lockheed Martin |
| 2025 | +23% | 0% | 🟢 Boeing |
| 2024 | -32% | +7% | 🔵 Lockheed Martin |
| 2023 | +37% | -7% | 🟢 Boeing |
| 2022 | -5% | +37% | 🔵 Lockheed Martin |
| 2021 | -6% | +0% | 🔵 Lockheed Martin |
| 2020 | -34% | -9% | 🔵 Lockheed Martin |
| 2019 | +1% | +49% | 🔵 Lockheed Martin |
| 2018 | +9% | -18% | 🟢 Boeing |
| 2017 | +89% | +28% | 🟢 Boeing |
| 2016 | +8% | +15% | 🔵 Lockheed Martin |
Sur ~10 ans, 1000 $ investis dans Boeing valent $1 497 contre $2 346 pour Lockheed Martin. Lockheed Martin l'emporte sur cette période (performance de prix, hors dividendes). Les performances passées ne préjugent pas de l'avenir.
Non. C'est une comparaison factuelle de performances passées (cours réels Yahoo Finance), à visée éducative. Diversifiez et adaptez à votre horizon et votre tolérance au risque.