| Investissement ↕ | SCHD (Schwab dividendes US) i ↕ | VOO (Vanguard S&P 500) i ↕ | Gagnant ↕ |
|---|---|---|---|
| il y a 5 ans | $1 522 | $1 999 | 🔵 VOO (Vanguard S&P 500) |
| il y a 10 ans | $2 532 | $3 676 | 🔵 VOO (Vanguard S&P 500) |
| Année ▼ | SCHD (Schwab dividendes US) i ↕ | VOO (Vanguard S&P 500) i ↕ | Gagnant ↕ |
|---|---|---|---|
| 2026 | +19% | +10% | 🟢 SCHD (Schwab dividendes US) |
| 2025 | +0% | +16% | 🔵 VOO (Vanguard S&P 500) |
| 2024 | +8% | +23% | 🔵 VOO (Vanguard S&P 500) |
| 2023 | +1% | +24% | 🔵 VOO (Vanguard S&P 500) |
| 2022 | -7% | -20% | 🟢 SCHD (Schwab dividendes US) |
| 2021 | +26% | +27% | 🔵 VOO (Vanguard S&P 500) |
| 2020 | +11% | +16% | 🔵 VOO (Vanguard S&P 500) |
| 2019 | +23% | +29% | 🔵 VOO (Vanguard S&P 500) |
| 2018 | -8% | -6% | 🔵 VOO (Vanguard S&P 500) |
| 2017 | +17% | +19% | 🔵 VOO (Vanguard S&P 500) |
| 2016 | +13% | +10% | 🟢 SCHD (Schwab dividendes US) |
Sur ~10 ans, 1000 $ investis dans le SCHD valent $2 532 contre $3 676 pour le VOO. VOO (Vanguard S&P 500) l'emporte sur cette période (performance de prix, hors dividendes). Les performances passées ne préjugent pas de l'avenir.
Non. C'est une comparaison factuelle de performances passées (cours réels Yahoo Finance), à visée éducative. Diversifiez et adaptez à votre horizon et votre tolérance au risque.