These stocks were not cherry-picked in hindsight: they are the ones the method would have selected using only info known by end of 2019 (price targets from reliable analysts in the prior ~90 days), then held unchanged for 12 months. A true point-in-time record.
| # | Stock | 12-month return |
|---|---|---|
| 1 | TSLA Tesla, Inc. | +743% |
| 2 | CRWD CrowdStrike | +325% |
| 3 | UBER Uber | +72% |
| 4 | WSM Williams-Sonoma, Inc. | +39% |
| 5 | ISRG Intuitive Surgical | +38% |
| 6 | MCHP Microchip Technology | +32% |
| 7 | DIS Walt Disney Company (The) | +25% |
| 8 | WMT Walmart | +21% |
| 9 | EW Edwards Lifesciences | +17% |
| 10 | TDG TransDigm Group | +11% |
| 11 | XEL Xcel Energy | +5% |
| 12 | ZBH Zimmer Biomet | +3% |
| 13 | NRG NRG Energy | -5% |
| 14 | DTE DTE Energy | -6% |
| 15 | EXC Exelon | -7% |
| 16 | BDX Becton Dickinson | -8% |
| 17 | SRE Sempra | -16% |
| 18 | ETR Entergy | -17% |
| 19 | T AT&T | -26% |
| 20 | FE FirstEnergy | -37% |
| # | Stock | 12-month return |
|---|---|---|
| 1 | CRWD CrowdStrike | +325% |
| 2 | FDX FedEx | +72% |
| 3 | UBER Uber | +72% |
| 4 | DXCM Dexcom | +69% |
| 5 | EBAY eBay Inc. | +39% |
| 6 | KKR KKR & Co. | +39% |
| 7 | WSM Williams-Sonoma, Inc. | +39% |
| 8 | MCHP Microchip Technology | +32% |
| 9 | SHW Sherwin-Williams | +26% |
| 10 | CSX CSX Corporation | +25% |
| 11 | EXPE Expedia Group | +22% |
| 12 | GDDY GoDaddy | +22% |
| 13 | WMT Walmart | +21% |
| 14 | EW Edwards Lifesciences | +17% |
| 15 | FTV Fortive | +11% |
| 16 | WRB W. R. Berkley Corporation | -4% |
| 17 | BDX Becton Dickinson | -8% |
| 18 | ETR Entergy | -17% |
| 19 | T AT&T | -26% |
| 20 | BA Boeing | -34% |
| # | Stock | 12-month return |
|---|---|---|
| 1 | TSLA Tesla, Inc. | +743% |
| 2 | CRWD CrowdStrike | +325% |
| 3 | UBER Uber | +72% |
| 4 | DXCM Dexcom | +69% |
| 5 | ODFL Old Dominion | +54% |
| 6 | MNST Monster Beverage | +46% |
| 7 | DELL Dell Technologies | +43% |
| 8 | WSM Williams-Sonoma, Inc. | +39% |
| 9 | ISRG Intuitive Surgical | +38% |
| 10 | MCHP Microchip Technology | +32% |
| 11 | SHW Sherwin-Williams | +26% |
| 12 | CSX CSX Corporation | +25% |
| 13 | NDAQ Nasdaq, Inc. | +24% |
| 14 | WMT Walmart | +21% |
| 15 | EW Edwards Lifesciences | +17% |
| 16 | FTV Fortive | +11% |
| 17 | PCAR Paccar | +9% |
| 18 | WRB W. R. Berkley Corporation | -4% |
| 19 | SRE Sempra | -16% |
| 20 | ETR Entergy | -17% |
| Year | JPI Fair | S&P 500 |
|---|---|---|
| 2020 | +37% | +16% |
| 2021 | +23% | +27% |
| 2-year cumulative (if you kept going) | +69% | +47% |
💡 The takeaway — you have to accept the average or down years and stay in the method (sell, rebuy the newly recommended names). Whoever panics after a bad year misses the rebound. Discipline > emotion.
📊 See the full 11-year backtest → 🎯 Stocks to buy today →
Per the JPI Fair method (targets from the ≥2 most reliable analysts per sector), the 20 S&P 500 stocks selected in early 2020 returned +37.1% on average over 12 months, vs 16.2% for the index. The best was CRWD (CrowdStrike) at +325%. See the full list above.
With no hindsight: only from information known by end of 2019 (price targets from analysts with a real reliability track record on their sector), then held 12 months. A point-in-time backtest, not a hindsight pick.
Over 11 years (2015-2025), the JPI Fair method returned +26%/yr vs +12.6% for the S&P 500 — double the market. But it's lumpy (drawdowns in 2018 and 2022) and risk-adjusted the edge is thinner. A quality signal, not a guarantee.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best — on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.