These stocks were not cherry-picked in hindsight: they are the ones the method would have selected using only info known by end of 2022 (price targets from reliable analysts in the prior ~90 days), then held unchanged for 12 months. A true point-in-time record.
| # | Stock | 12-month return |
|---|---|---|
| 1 | COIN Coinbase | +391% |
| 2 | CRWD CrowdStrike | +143% |
| 3 | TSLA Tesla, Inc. | +102% |
| 4 | CRM Salesforce | +99% |
| 5 | CPRT Copart | +61% |
| 6 | GNRC Generac | +28% |
| 7 | PSX Phillips 66 | +28% |
| 8 | WBD Warner Bros. Discovery | +20% |
| 9 | TRGP Targa Resources | +18% |
| 10 | CHTR Charter Communications | +15% |
| 11 | EQT EQT Corporation | +14% |
| 12 | FANG Diamondback Energy | +13% |
| 13 | WMT Walmart | +11% |
| 14 | OKE Oneok | +7% |
| 15 | VLO Valero Energy | +3% |
| 16 | COP ConocoPhillips | -2% |
| 17 | WRB W. R. Berkley Corporation | -2% |
| 18 | EOG EOG Resources | -7% |
| 19 | AWK American Water Works | -13% |
| 20 | DVN Devon Energy | -26% |
| # | Stock | 12-month return |
|---|---|---|
| 1 | COIN Coinbase | +391% |
| 2 | APP AppLovin | +278% |
| 3 | UBER Uber | +149% |
| 4 | CRWD CrowdStrike | +143% |
| 5 | CCL Carnival Corporation | +130% |
| 6 | PANW Palo Alto Networks | +111% |
| 7 | TSLA Tesla, Inc. | +102% |
| 8 | GE GE Aerospace | +95% |
| 9 | WSM Williams-Sonoma, Inc. | +76% |
| 10 | WDC Western Digital | +66% |
| 11 | NCLH Norwegian Cruise Line Holdings | +64% |
| 12 | PCAR Paccar | +48% |
| 13 | ODFL Old Dominion | +43% |
| 14 | APH Amphenol | +30% |
| 15 | WBD Warner Bros. Discovery | +20% |
| 16 | MNST Monster Beverage | +14% |
| 17 | WMT Walmart | +11% |
| 18 | WRB W. R. Berkley Corporation | -2% |
| 19 | SRE Sempra | -3% |
| 20 | ETR Entergy | -10% |
| # | Stock | 12-month return |
|---|---|---|
| 1 | APP AppLovin | +278% |
| 2 | PLTR Palantir Technologies | +167% |
| 3 | RCL Royal Caribbean Group | +162% |
| 4 | UBER Uber | +149% |
| 5 | CRWD CrowdStrike | +143% |
| 6 | PANW Palo Alto Networks | +111% |
| 7 | TSLA Tesla, Inc. | +102% |
| 8 | AMZN Amazon | +81% |
| 9 | WSM Williams-Sonoma, Inc. | +76% |
| 10 | WDC Western Digital | +66% |
| 11 | NCLH Norwegian Cruise Line Holdings | +64% |
| 12 | CPRT Copart | +61% |
| 13 | APH Amphenol | +30% |
| 14 | GNRC Generac | +28% |
| 15 | WBD Warner Bros. Discovery | +20% |
| 16 | MNST Monster Beverage | +14% |
| 17 | WMT Walmart | +11% |
| 18 | GM General Motors | +7% |
| 19 | SRE Sempra | -3% |
| 20 | ETR Entergy | -10% |
| Year | JPI Fair | S&P 500 |
|---|---|---|
| 2023 | +88% | +24% |
| 2024 | +49% | +23% |
| 2-year cumulative (if you kept going) | +180% | +53% |
💡 The takeaway — you have to accept the average or down years and stay in the method (sell, rebuy the newly recommended names). Whoever panics after a bad year misses the rebound. Discipline > emotion.
📊 See the full 11-year backtest → 🎯 Stocks to buy today →
Per the JPI Fair method (targets from the ≥2 most reliable analysts per sector), the 20 S&P 500 stocks selected in early 2023 returned +87.7% on average over 12 months, vs 24.3% for the index. The best was COIN (Coinbase) at +391%. See the full list above.
With no hindsight: only from information known by end of 2022 (price targets from analysts with a real reliability track record on their sector), then held 12 months. A point-in-time backtest, not a hindsight pick.
Over 11 years (2015-2025), the JPI Fair method returned +26%/yr vs +12.6% for the S&P 500 — double the market. But it's lumpy (drawdowns in 2018 and 2022) and risk-adjusted the edge is thinner. A quality signal, not a guarantee.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best — on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.