Is Daiwa Capital a reliable analyst?
In short — Over 1 year, 60.8% of Daiwa Capital's targets proved profitable, for an average gain of +34.1% per call (all calls, winners and losers) — i.e. +16.7% vs its sector, across 51 timestamped calls replayed against real prices. JPI verdict: fairly reliable. An analyst can be good in one sector and poor in another — details below.
60.8%profitable calls
+34.1%avg gain / call
+16.7%vs sector
51scored calls
In which sectors is Daiwa Capital reliable?
| Sector | Calls | % profitable | Avg gain 2015+ | Avg gain 2020+ | Last 12 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Industry | 10 | 90% | +50.6% | +55.2% | +7.5% (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample (6 recent finished + 2 in progress) of 10 calls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Tech | 14 | 78.6% | +47.6% | +49.9% | +17.0% (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample (5 recent finished + 3 in progress) of 14 calls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 25 stocks Daiwa Capital performed best on
| Stock | Calls | % profitable | Avg gain 2015+ | Avg gain 2020+ | Last 12 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ TSLA Tesla, Inc. | 5 | 40% | +62.5% | +62.5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ AAPL Apple Inc. | 3 | 100% | +59.2% | +59.2% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ UBER Uber | 3 | 66.7% | +13.5% | +13.5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ DIS Walt Disney Company (The) | 3 | 0% | -23.6% | -23.6% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
% profitable = share of its calls that made money (1 year). Avg gain / call = average absolute gain per call (winners and losers). Point-in-time, S&P 500 backtest.
❓ Daiwa Capital: frequently asked questions
Is Daiwa Capital a reliable analyst? How accurate are their price targets?
Over 12 months, 60.8% of Daiwa Capital's targets were profitable, averaging +34.1% per call (+16.7% vs their sector), across 51 timestamped calls. Verdict: fairly reliable. We judge on real results, not reputation — the call-by-call detail is further up this page.