🏆 Best analysts to follow for stocks

Which stock analysts are actually right? We rank brokers and their forecasts on real results — win rate and outperformance vs sector (alpha), not reputation. Each past call is scored on what the stock did 1 year later. Click a header to sort, a row for the detail.
61 ranked analysts (≥15 scored calls)

Full leaderboard — click a header to sort

Analyst Scored callsi % righti vs sectori vs marketi
Northland Capital Markets 120 61.7% +24.9% +30.0%
Daiwa Capital 51 52.9% +16.7% +18.9%
Melius Research 41 46.3% +14.9% +19.3%
Rosenblatt 805 49.7% +13.4% +17.8%
B. Riley Securities 265 52.1% +13.2% +18.5%
William Blair 124 59.7% +13.0% +13.6%
BTIG 415 53.3% +12.3% +9.5%
MoffettNathanson 66 59.1% +12.0% +9.6%
Canaccord Genuity 663 54.8% +11.7% +13.1%
Cantor Fitzgerald 664 48.2% +11.6% +6.1%
Wedbush 1077 50.3% +10.6% +12.6%
Barrington Research 77 49.4% +10.5% +9.4%
Needham 1397 46.7% +9.7% +12.9%
Craig-Hallum 112 50.9% +9.2% +17.2%
Wolfe Research 518 53.7% +8.5% +8.0%
Ladenburg Thalmann 31 67.7% +7.8% +5.2%
Pivotal Research 96 58.3% +6.9% +7.1%
HSBC 254 49.2% +6.8% +4.2%
Stifel 2450 49.6% +6.3% +5.3%
Tigress Financial 224 49.1% +6.2% +5.3%
HC Wainwright & Co. 71 52.1% +5.5% +8.5%
Susquehanna 990 46.7% +5.5% +6.4%
Citigroup 4729 51.6% +5.5% +4.2%
Goldman Sachs 2623 51.8% +5.4% +4.5%
Piper Sandler 2201 48.3% +5.3% +4.1%
UBS 3450 50.5% +5.1% +3.8%
Oppenheimer 2083 49.9% +5.0% +4.6%
Raymond James 3078 50% +4.8% +3.6%
Jefferies 2581 52% +4.6% +3.3%
B of A Securities 3450 50.1% +4.6% +4.7%
Berenberg 169 52.7% +4.5% +4.5%
DA Davidson 575 48.7% +4.5% +3.6%
Telsey Advisory Group 633 51.8% +4.5% -3.0%
Keybanc 2422 50.7% +4.3% +5.6%
Mizuho 1890 47.1% +4.1% +2.3%
JP Morgan 3970 51.8% +4.0% +2.9%
Stephens & Co. 575 49.2% +3.8% +0.6%
Deutsche Bank 3562 52.3% +3.8% +3.2%
Guggenheim 698 49.6% +3.7% -0.3%
Evercore ISI Group 1560 50.6% +3.6% +2.5%
Benchmark 621 45.7% +3.6% +4.2%
BMO Capital 1956 51% +3.5% +2.3%
Loop Capital 429 50.3% +3.4% +4.1%
CIBC 17 41.2% +3.1% +1.8%
Wells Fargo 4249 50.4% +3.1% +1.3%
Argus Research 1136 50.9% +2.9% +0.7%
Morgan Stanley 6983 52.4% +2.8% +1.8%
Bernstein 576 51% +2.7% +2.6%
Truist Securities 1597 47.3% +2.6% -1.7%
Barclays 5981 49.9% +2.4% +1.0%
Baird 1841 47.5% +2.3% +1.3%
Gordon Haskett 76 56.6% +2.3% +0.2%
Seaport Global 183 49.2% +1.7% -0.2%
Macquarie 404 54.2% +1.5% +0.4%
Compass Point 105 52.4% +0.5% +3.2%
Keefe, Bruyette & Woods 528 48.5% +0.2% -1.3%
Scotiabank 361 44.3% 0.0% -2.1%
TD Cowen 782 42.2% -0.4% -2.1%
RBC Capital 3018 45% -2.0% -5.0%
Leerink Partners 38 55.3% -4.8% -18.4%
GLJ Research 19 26.3% -14.8% -14.3%
JPI AI Analyst AI assistant · JPI Invest
Answers based on the tool’s data · not financial advice · full version (free)