Is Melius Research a reliable analyst?
In short — Over 1 year, 75.6% of Melius Research's targets proved profitable, for an average gain of +37.4% per call (all calls, winners and losers) — i.e. +14.9% vs its sector, across 41 timestamped calls replayed against real prices. JPI verdict: fairly reliable. An analyst can be good in one sector and poor in another — details below.
75.6%profitable calls
+37.4%avg gain / call
+14.9%vs sector
41scored calls
In which sectors is Melius Research reliable?
| Sector | Calls | % profitable | Avg gain 2015+ | Avg gain 2020+ | Last 12 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Tech | 19 | 84.2% | +55.8% | +55.8% | +49.3% (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample (0 recent finished + 8 in progress) of 19 calls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Industry | 8 | 62.5% | +24.9% | +24.9% | +36.5% (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 25 stocks Melius Research performed best on
| Stock | Calls | % profitable | Avg gain 2015+ | Avg gain 2020+ | Last 12 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ AMD Advanced Micro Devices | 4 | 50% | +120.7% | +120.7% | +13.2% (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NVDA Nvidia | 4 | 100% | +24.8% | +24.8% | +26.2% (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ AAPL Apple Inc. | 5 | 80% | +20.2% | +20.2% | +36.8% (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% profitable = share of its calls that made money (1 year). Avg gain / call = average absolute gain per call (winners and losers). Point-in-time, S&P 500 backtest.
❓ Melius Research: frequently asked questions
Is Melius Research a reliable analyst? How accurate are their price targets?
Over 12 months, 75.6% of Melius Research's targets were profitable, averaging +37.4% per call (+14.9% vs their sector), across 41 timestamped calls. Verdict: fairly reliable. We judge on real results, not reputation — the call-by-call detail is further up this page.