👑 Dividend aristocrats
Which stocks raise their dividend year after year, for decades? Here's our ranking — 227 companies sorted by consecutive years of increases, up to 41 years. Click a header to sort, a row for the stock page.
Ranking — click a header to sort
Sorted by longest-to-shortest streak of increases by default. The 👑 Aristocrat badge marks 25 years and up.
| Stock ↕ | Sector ↕ | Consecutive years of increasesi ▼ | Statusi ↕ |
|---|---|---|---|
| Aflac AFL | Financials | 41 | 👑 Aristocrat |
| Automatic Data Processing ADP | Industrials | 41 | 👑 Aristocrat |
| Dover Corporation DOV | Industrials | 41 | 👑 Aristocrat |
| Genuine Parts Company GPC | Consumer Discretionary | 41 | 👑 Aristocrat |
| PPG Industries PPG | Materials | 41 | 👑 Aristocrat |
| W. W. Grainger GWW | Industrials | 40 | 👑 Aristocrat |
| Illinois Tool Works ITW | Industrials | 39 | 👑 Aristocrat |
| Sysco SYY | Consumer Staples | 38 | 👑 Aristocrat |
| Essential Utilities WTRG | Utilities | 37 | 👑 Aristocrat |
| Stanley Black & Decker SWK | Industrials | 36 | 👑 Aristocrat |
| NNN Reit NNN | Real Estate | 35 | 👑 Aristocrat |
| Nordson Corporation NDSN | Industrials | 35 | 👑 Aristocrat |
| RPM International RPM | Materials | 35 | 👑 Aristocrat |
| Hershey Company (The) HSY | Consumer Staples | 34 | 👑 Aristocrat |
| Linde plc LIN | Materials | 33 | 👑 Aristocrat |
| West Pharmaceutical Services WST | Health Care | 33 | 👑 Aristocrat |
| AptarGroup ATR | Materials | 32 | 👑 Aristocrat |
| Brown & Brown BRO | Financials | 32 | 👑 Aristocrat |
| A. O. Smith AOS | Industrials | 31 | 👑 Aristocrat |
| McCormick & Company MKC | Consumer Staples | 31 | 👑 Aristocrat |
| Black Hills Corporation BKH | Utilities | 30 | 👑 Aristocrat |
| Cincinnati Financial CINF | Financials | 30 | 👑 Aristocrat |
| Donaldson Company DCI | Industrials | 30 | 👑 Aristocrat |
| IBM IBM | Information Technology | 30 | 👑 Aristocrat |
| Church & Dwight CHD | Consumer Staples | 29 | 👑 Aristocrat |
| Expeditors International EXPD | Industrials | 29 | 👑 Aristocrat |
| NextEra Energy NEE | Utilities | 29 | 👑 Aristocrat |
| Atmos Energy ATO | Utilities | 28 | 👑 Aristocrat |
| Becton Dickinson BDX | Health Care | 28 | 👑 Aristocrat |
| Merck & Co. MRK | Health Care | 28 | 👑 Aristocrat |
| PepsiCo PEP | Consumer Staples | 28 | 👑 Aristocrat |
| Polaris PII | Consumer Discretionary | 28 | 👑 Aristocrat |
| TJX Companies TJX | Consumer Discretionary | 28 | 👑 Aristocrat |
| Bank OZK OZK | Financials | 27 | 👑 Aristocrat |
| National Fuel Gas NFG | Utilities | 27 | 👑 Aristocrat |
| Casey's CASY | Consumer Staples | 26 | 👑 Aristocrat |
| Eversource Energy ES | Utilities | 26 | 👑 Aristocrat |
| Lowe's LOW | Consumer Discretionary | 26 | 👑 Aristocrat |
| Archer Daniels Midland ADM | Consumer Staples | 25 | 👑 Aristocrat |
| Carlisle Companies CSL | Industrials | 24 | 24 yrs |
| Frost Bank CFR | Financials | 24 | 24 yrs |
| Hormel Foods HRL | Consumer Staples | 24 | 24 yrs |
| New Jersey Resources NJR | Utilities | 24 | 24 yrs |
| Rollins, Inc. ROL | Industrials | 24 | 24 yrs |
| Target Corporation TGT | Consumer Staples | 24 | 24 yrs |
| UMB Financial Corp. UMBF | Financials | 24 | 24 yrs |
| United Bankshares UBSI | Financials | 24 | 24 yrs |
| Albemarle Corporation ALB | Materials | 23 | 23 yrs |
| Ecolab ECL | Materials | 23 | 23 yrs |
| ExxonMobil XOM | Energy | 23 | 23 yrs |
| ITT Inc. ITT | Industrials | 23 | 23 yrs |
| Johnson & Johnson JNJ | Health Care | 23 | 23 yrs |
| Lincoln Electric LECO | Industrials | 23 | 23 yrs |
| Lockheed Martin LMT | Industrials | 23 | 23 yrs |
| Qualcomm QCOM | Information Technology | 23 | 23 yrs |
| Southern Company SO | Utilities | 23 | 23 yrs |
| Toro TTC | Industrials | 23 | 23 yrs |
| Analog Devices ADI | Information Technology | 22 | 22 yrs |
| Clorox CLX | Consumer Staples | 22 | 22 yrs |
| Evergy EVRG | Utilities | 22 | 22 yrs |
| J.B. Hunt JBHT | Industrials | 22 | 22 yrs |
| Jack Henry & Associates JKHY | Financials | 22 | 22 yrs |
| Medtronic MDT | Health Care | 22 | 22 yrs |
| Royal Gold RGLD | Materials | 22 | 22 yrs |
| Spire SR | Utilities | 22 | 22 yrs |
| Xcel Energy XEL | Utilities | 22 | 22 yrs |
| Alliant Energy LNT | Utilities | 21 | 21 yrs |
| Assurant AIZ | Financials | 21 | 21 yrs |
| Honeywell HON | Industrials | 21 | 21 yrs |
| L3Harris LHX | Industrials | 21 | 21 yrs |
| MSA Safety MSA | Industrials | 21 | 21 yrs |
| Silgan Holdings SLGN | Materials | 21 | 21 yrs |
| Verizon VZ | Communication Services | 21 | 21 yrs |
| Ameriprise Financial AMP | Financials | 20 | 20 yrs |
| Chevron Corporation CVX | Energy | 20 | 20 yrs |
| Cummins CMI | Industrials | 20 | 20 yrs |
| Equity Lifestyle Properties ELS | Real Estate | 20 | 20 yrs |
| FactSet FDS | Financials | 20 | 20 yrs |
| Globe Life GL | Financials | 20 | 20 yrs |
| Graco Inc. GGG | Industrials | 20 | 20 yrs |
| Kimberly-Clark KMB | Consumer Staples | 20 | 20 yrs |
| Microsoft MSFT | Information Technology | 20 | 20 yrs |
| OGE Energy OGE | Utilities | 20 | 20 yrs |
| Sherwin-Williams SHW | Materials | 20 | 20 yrs |
| Travelers Companies (The) TRV | Financials | 20 | 20 yrs |
| Waste Management WM | Industrials | 20 | 20 yrs |
| CMS Energy CMS | Utilities | 19 | 19 yrs |
| Portland General Electric POR | Utilities | 19 | 19 yrs |
| Williams-Sonoma, Inc. WSM | Consumer Discretionary | 19 | 19 yrs |
| Broadridge Financial Solutions BR | Industrials | 18 | 18 yrs |
| Duke Energy DUK | Utilities | 18 | 18 yrs |
| Ensign Group ENSG | Health Care | 18 | 18 yrs |
| Evercore EVR | Financials | 18 | 18 yrs |
| Hubbell Incorporated HUBB | Industrials | 18 | 18 yrs |
| McKesson Corporation MCK | Health Care | 18 | 18 yrs |
| Prosperity Bancshares PB | Financials | 18 | 18 yrs |
| Chemed Corp. CHE | Health Care | 17 | 17 yrs |
| GATX GATX | Industrials | 17 | 17 yrs |
| NorthWestern Energy NWE | Utilities | 17 | 17 yrs |
| Principal Financial Group PFG | Financials | 17 | 17 yrs |
| Prudential Financial PRU | Financials | 17 | 17 yrs |
| Applied Industrial Technologies AIT | Industrials | 16 | 16 yrs |
| BlackRock BLK | Financials | 16 | 16 yrs |
| Home Depot (The) HD | Consumer Discretionary | 16 | 16 yrs |
| IDEX Corporation IEX | Industrials | 16 | 16 yrs |
| Intl Bancshares Corp IBOC | Financials | 16 | 16 yrs |
| J.M. Smucker Company (The) SJM | Consumer Staples | 16 | 16 yrs |
| Lennox International LII | Industrials | 16 | 16 yrs |
| Moody's Corporation MCO | Financials | 16 | 16 yrs |
| Snap-on SNA | Industrials | 16 | 16 yrs |
| Sonoco SON | Materials | 16 | 16 yrs |
| Stryker Corporation SYK | Health Care | 16 | 16 yrs |
| United Parcel Service UPS | Industrials | 16 | 16 yrs |
| UnitedHealth Group UNH | Health Care | 16 | 16 yrs |
| Unum UNM | Financials | 16 | 16 yrs |
| Allstate ALL | Financials | 15 | 15 yrs |
| Arthur J. Gallagher & Co. AJG | Financials | 15 | 15 yrs |
| Ashland Global ASH | Materials | 15 | 15 yrs |
| Avery Dennison AVY | Materials | 15 | 15 yrs |
| BNY Mellon BNY | Financials | 15 | 15 yrs |
| Churchill Downs Inc. CHDN | Consumer Discretionary | 15 | 15 yrs |
| First American Financial Corporation FAF | Financials | 15 | 15 yrs |
| Home BancShares HOMB | Financials | 15 | 15 yrs |
| JPMorgan Chase JPM | Financials | 15 | 15 yrs |
| Littelfuse LFUS | Information Technology | 15 | 15 yrs |
| Mid-America Apartment Communities MAA | Real Estate | 15 | 15 yrs |
| Nucor NUE | Materials | 15 | 15 yrs |
| Pfizer PFE | Health Care | 15 | 15 yrs |
| PNC Financial Services PNC | Financials | 15 | 15 yrs |
| Primerica PRI | Financials | 15 | 15 yrs |
| Reliance, Inc. RS | Materials | 15 | 15 yrs |
| Sempra SRE | Utilities | 15 | 15 yrs |
| Service Corp Intl SCI | Consumer Discretionary | 15 | 15 yrs |
| Tractor Supply TSCO | Consumer Discretionary | 15 | 15 yrs |
| U.S. Bancorp USB | Financials | 15 | 15 yrs |
| UDR, Inc. UDR | Real Estate | 15 | 15 yrs |
| American Tower AMT | Real Estate | 14 | 14 yrs |
| Amgen AMGN | Health Care | 14 | 14 yrs |
| Amphenol APH | Information Technology | 14 | 14 yrs |
| Avient AVNT | Materials | 14 | 14 yrs |
| Cisco CSCO | Information Technology | 14 | 14 yrs |
| EastGroup Properties EGP | Real Estate | 14 | 14 yrs |
| Elevance Health ELV | Health Care | 14 | 14 yrs |
| Fidelity National Financial FNF | Financials | 14 | 14 yrs |
| First Financial Bankshares FFIN | Financials | 14 | 14 yrs |
| Goldman Sachs GS | Financials | 14 | 14 yrs |
| Idacorp IDA | Utilities | 14 | 14 yrs |
| Intuit INTU | Information Technology | 14 | 14 yrs |
| Mastercard MA | Financials | 14 | 14 yrs |
| Microchip Technology MCHP | Information Technology | 14 | 14 yrs |
| NiSource NI | Utilities | 14 | 14 yrs |
| Quest Diagnostics DGX | Health Care | 14 | 14 yrs |
| Realty Income O | Real Estate | 14 | 14 yrs |
| Reinsurance Group of America RGA | Financials | 14 | 14 yrs |
| South State Bank SSB | Financials | 14 | 14 yrs |
| Trane Technologies TT | Industrials | 14 | 14 yrs |
| TXNM Energy TXNM | Utilities | 14 | 14 yrs |
| Xylem Inc. XYL | Industrials | 14 | 14 yrs |
| AES Corporation AES | Utilities | 13 | 13 yrs |
| Agree Realty ADC | Real Estate | 13 | 13 yrs |
| Avnet AVT | Information Technology | 13 | 13 yrs |
| Brunswick BC | Consumer Discretionary | 13 | 13 yrs |
| C.H. Robinson CHRW | Industrials | 13 | 13 yrs |
| CNO Financial Group CNO | Financials | 13 | 13 yrs |
| Hartford (The) HIG | Financials | 13 | 13 yrs |
| Huntington Ingalls Industries HII | Industrials | 13 | 13 yrs |
| MetLife MET | Financials | 13 | 13 yrs |
| Nasdaq, Inc. NDAQ | Financials | 13 | 13 yrs |
| Oshkosh OSK | Industrials | 13 | 13 yrs |
| Philip Morris International PM | Consumer Staples | 13 | 13 yrs |
| Phillips 66 PSX | Energy | 13 | 13 yrs |
| ResMed RMD | Health Care | 13 | 13 yrs |
| Rockwell Automation ROK | Industrials | 13 | 13 yrs |
| Steel Dynamics STLD | Materials | 13 | 13 yrs |
| UFP Industries UFPI | Industrials | 13 | 13 yrs |
| Watts Water Technologies WTS | Industrials | 13 | 13 yrs |
| AbbVie ABBV | Health Care | 12 | 12 yrs |
| Ameren AEE | Utilities | 12 | 12 yrs |
| American Water Works AWK | Utilities | 12 | 12 yrs |
| Bank of America BAC | Financials | 12 | 12 yrs |
| CDW Corporation CDW | Information Technology | 12 | 12 yrs |
| Coca-Cola Company (The) KO | Consumer Staples | 12 | 12 yrs |
| Domino's DPZ | Consumer Discretionary | 12 | 12 yrs |
| Exponent, Inc. EXPO | Industrials | 12 | 12 yrs |
| First Industrial Realty Trust FR | Real Estate | 12 | 12 yrs |
| Intercontinental Exchange ICE | Financials | 12 | 12 yrs |
| Lithia Motors LAD | Consumer Discretionary | 12 | 12 yrs |
| Morgan Stanley MS | Financials | 12 | 12 yrs |
| Nexstar Media Group NXST | Communication Services | 12 | 12 yrs |
| Prologis PLD | Real Estate | 12 | 12 yrs |
| Regency Centers REG | Real Estate | 12 | 12 yrs |
| Rexford Industrial Realty REXR | Real Estate | 12 | 12 yrs |
| Roper Technologies ROP | Information Technology | 12 | 12 yrs |
| SEI Investments Company SEIC | Financials | 12 | 12 yrs |
| Selective Insurance Group SIGI | Financials | 12 | 12 yrs |
| Timken TKR | Industrials | 12 | 12 yrs |
| Vulcan Materials Company VMC | Materials | 12 | 12 yrs |
| Watsco WSO | Industrials | 12 | 12 yrs |
| Westlake Corporation WLK | Materials | 12 | 12 yrs |
| Wintrust Financial WTFC | Financials | 12 | 12 yrs |
| Zoetis ZTS | Health Care | 12 | 12 yrs |
| D. R. Horton DHI | Consumer Discretionary | 11 | 11 yrs |
| Dolby DLB | Information Technology | 11 | 11 yrs |
| Entergy ETR | Utilities | 11 | 11 yrs |
| Lam Research LRCX | Information Technology | 11 | 11 yrs |
| Masco MAS | Industrials | 11 | 11 yrs |
| Mondelez International MDLZ | Consumer Staples | 11 | 11 yrs |
| MSCI Inc. MSCI | Financials | 11 | 11 yrs |
| One Gas OGS | Utilities | 11 | 11 yrs |
| Paychex PAYX | Industrials | 11 | 11 yrs |
| Pinnacle West Capital PNW | Utilities | 11 | 11 yrs |
| S&P Global SPGI | Financials | 11 | 11 yrs |
| Tetra Tech TTEK | Industrials | 11 | 11 yrs |
| Zions Bancorporation ZION | Financials | 11 | 11 yrs |
| Abbott Laboratories ABT | Health Care | 10 | 10 yrs |
| Booz Allen Hamilton BAH | Industrials | 10 | 10 yrs |
| BWX Technologies BWXT | Industrials | 10 | 10 yrs |
| Charles Schwab Corporation SCHW | Financials | 10 | 10 yrs |
| Constellation Brands STZ | Consumer Staples | 10 | 10 yrs |
| Exelon EXC | Utilities | 10 | 10 yrs |
| Gilead Sciences GILD | Health Care | 10 | 10 yrs |
| H&R Block HRB | Consumer Discretionary | 10 | 10 yrs |
| Houlihan Lokey HLI | Financials | 10 | 10 yrs |
| Martin Marietta Materials MLM | Materials | 10 | 10 yrs |
| National Storage Affiliates Trust NSA | Real Estate | 10 | 10 yrs |
| Starbucks SBUX | Consumer Discretionary | 10 | 10 yrs |
| WEC Energy Group WEC | Utilities | 10 | 10 yrs |
⚠️ Consecutive years of annual dividend increases, computed on our history (~40 years max). Transparency data, not advice nor a guarantee the dividend will continue.
Frequently asked questions
What is a dividend aristocrat?
A company that raises its dividend every year for a very long time (classically: at least 25 years in a row). It signals financial strength and discipline. In our ranking, 39 companies clear that bar, led by Aflac (41 yrs), Automatic Data Processing (41 yrs), Dover Corporation (41 yrs).
Is a "royal yield" a real thing?
Be careful: promises of a "royal yield" or very high returns often hide high risk or a shady setup. Here we promise no yield: we simply show, with the numbers, which stocks have actually raised their dividend year after year. Past consistency doesn't guarantee the future.
Should I buy dividend aristocrats?
They're often defensive names valued for steady income — but a long streak of increases guarantees neither the share price nor that the dividend continues. Cross-check with current yield, valuation and analyst views. This is not personalized advice.
How is this ranking computed?
For each stock we measure the number of consecutive years the annual dividend increased, from our dividend history. Our history goes back ~40 years, so we show streaks up to 41 years (beyond that, reliable data is missing).