ETFs & commodities: momentum and trend
Which ETF to buy right now based on trend? 20 major ETFs and commodities ranked by momentum (price vs 50/200-day moving averages). Yahoo Finance data · 2026-08-28 06:35 UTC.
In short — of the 20 tracked assets, 13 are in an uptrend (price above their moving averages) and 4 in a downtrend. Momentum measures trend dynamics — not valuation nor advice.
| ETF / commodity i ↕ | Price i ↕ | Trend i ▼ | 1m i ↕ | 3m i ↕ | 6m i ↕ | 1a i ↕ |
|---|---|---|---|---|---|---|
| Technology (XLK) Secteurs | $188.61 | 📈 Uptrend | +13.2 % | +0.9 % | +33.8 % | +43.4 % |
| Nasdaq 100 (QQQ) Actions US | $721.11 | 📈 Uptrend | +9.0 % | -2.0 % | +18.4 % | +25.9 % |
| Innovation (ARKK) Actions US | $87.38 | 📈 Uptrend | +23.8 % | +7.9 % | +17.1 % | +14.6 % |
| Energy (XLE) Secteurs | $62.29 | 📈 Uptrend | +6.2 % | +9.4 % | +13.2 % | +41.2 % |
| US small caps (IWM) Actions US | $299.81 | 📈 Uptrend | +3.9 % | +2.7 % | +12.7 % | +28.0 % |
| S&P 500 (SPY) Actions US | $771.1 | 📈 Uptrend | +5.7 % | +2.2 % | +11.9 % | +19.5 % |
| Total US market (VTI) Actions US | $380.63 | 📈 Uptrend | +5.6 % | +2.4 % | +11.8 % | +19.7 % |
| US dividend (SCHD) Actions US | $34.83 | 📈 Uptrend | +3.0 % | +6.7 % | +10.5 % | +25.5 % |
| Financials (XLF) Secteurs | $57.88 | 📈 Uptrend | +2.1 % | +12.9 % | +10.2 % | +7.8 % |
| Health care (XLV) Secteurs | $171.58 | 📈 Uptrend | +3.2 % | +13.7 % | +9.0 % | +25.2 % |
| Dow Jones (DIA) Actions US | $535.22 | 📈 Uptrend | +3.8 % | +5.6 % | +8.2 % | +17.8 % |
| Emerging markets (VWO) International | $61.01 | 📈 Uptrend | +7.2 % | +1.9 % | +4.7 % | +17.7 % |
| Developed markets (VEA) International | $73.42 | 📈 Uptrend | +6.5 % | +2.5 % | +4.4 % | +24.8 % |
| Semiconductors (SMH) Secteurs | $573 | ➡️ Neutral | +13.6 % | -4.5 % | +39.1 % | +93.1 % |
| Industrials (XLI) Secteurs | $178.8 | ➡️ Neutral | +1.2 % | +2.9 % | +1.2 % | +16.7 % |
| Gold (GLD) Matières premières | $422.6 | ➡️ Neutral | +13.9 % | +2.4 % | -11.5 % | +35.4 % |
| Utilities (XLU) Secteurs | $43.18 | 📉 Downtrend | -3.9 % | -3.2 % | -8.5 % | +1.3 % |
| Platinum Matières premières | $1865.5 | 📉 Downtrend | +12.9 % | -2.9 % | -21.1 % | +39.1 % |
| Silver (SLV) Matières premières | $62.77 | 📉 Downtrend | +21.2 % | -8.2 % | -22.0 % | +79.2 % |
| Palladium Matières premières | $1385 | 📉 Downtrend | +6.4 % | +1.8 % | -22.7 % | +28.0 % |
⚠️ Trend = price vs 50- and 200-day moving averages. Momentum describes recent dynamics, not a forecast nor advice. Prices in $, Yahoo Finance data.
Frequently asked questions
What is ETF momentum?
It's the strength of its trend: an ETF trading above its 50- and 200-day moving averages is in an uptrend; below, a downtrend. Momentum measures recent dynamics, not valuation.
How to read the trend (50/200-day MA)?
Price > MA50 > MA200 = clear uptrend (📈). Price < MA50 < MA200 = downtrend (📉). In between = neutral (➡️). When the MA50 crosses above the MA200 it's a "golden cross".
Which ETFs do you track?
Major US equity ETFs (SPY, QQQ, VTI, IWM…), international (VEA, VWO), sector ETFs (tech, semiconductors, energy, health…) and commodities (gold, silver, platinum, palladium).