| Stock | Sector | Price | 12-mo calls | Median target | % right | Gain vs sector |
|---|---|---|---|---|---|---|
| CRWD CrowdStrike | Tech XLK | $194.62 | 179 132▲ 0▼ | $520 +167% upside | 66.4% · 527 calls | +26.1% better than its sector ↳ #1 Needham +43.2% |
| ORCL Oracle Corporation | Tech XLK | $141.6 | 132 105▲ 1▼ | $247.5 +75% upside | 41.6% · 279 calls | -0.5% worse than its sector |
| BSX Boston Scientific | Health XLV | $45.3 | 92 89▲ 0▼ | $76 +68% upside | 70.8% · 284 calls | +16.9% better than its sector ↳ #1 TD Cowen +31.2% |
| CSGP CoStar Group | Real estate XLRE | $29.87 | 46 31▲ 8▼ | $50 +67% upside | 52.6% · 137 calls | +1.7% better than its sector |
| ALB Albemarle Corporation | Materials XLB | $129.02 | 65 26▲ 4▼ | $215 +67% upside | 39.3% · 244 calls | -7.6% worse than its sector ↳ #1 UBS +60.2% |
| LDOS Leidos | Industry XLI | $108.57 | 28 16▲ 0▼ | $180 +66% upside | 52.9% · 104 calls | +0.0% better than its sector |
| HPE Hewlett Packard Enterprise | Tech XLK | $43.47 | 49 29▲ 0▼ | $69.5 +60% upside | 44.5% · 110 calls | +1.7% better than its sector ↳ #1 Barclays +11.8% |
| MU Micron Technology | Tech XLK | $938.38 | 172 161▲ 0▼ | $1500 +60% upside | 50.1% · 563 calls | +38.4% better than its sector ↳ #1 Rosenblatt +105.5% |
| TSCO Tractor Supply | Cons. disc. XLY | $30.43 | 68 48▲ 0▼ | $48.5 +59% upside | 50% · 284 calls | +1.6% better than its sector |
| CTSH Cognizant | Tech XLK | $43.94 | 43 18▲ 0▼ | $70 +59% upside | 41.9% · 172 calls | -5.9% worse than its sector |
| COIN Coinbase | Finance XLF | $163.51 | 87 51▲ 7▼ | $260 +59% upside | 41.5% · 212 calls | +7.9% better than its sector |
| TPL Texas Pacific Land Corporation | Energy XLE | $402.76 | 2 2▲ 0▼ | $639 +59% upside | 42.9% · 7 calls | +19.2% better than its sector ↳ #1 BWS Financial +23.4% |
| NVDA Nvidia | Tech XLK | $196.93 | 165 163▲ 0▼ | $307 +56% upside | 88.4% · 716 calls | +66.7% better than its sector ↳ #1 Citigroup +90.5% |
| NEM Newmont | Materials XLB | $95.06 | 25 22▲ 0▼ | $148 +56% upside | 57.8% · 109 calls | +15.4% better than its sector ↳ #1 Raymond James +67.0% |
| INTU Intuit | Tech XLK | $281.17 | 49 39▲ 1▼ | $430 +53% upside | 44% · 357 calls | -8.3% worse than its sector ↳ #1 Credit Suisse +16.2% |
| TRMB Trimble Inc. | Tech XLK | $53.73 | 19 19▲ 0▼ | $82 +53% upside | 53.6% · 97 calls | +5.4% better than its sector ↳ #1 Needham +46.1% |
| NFLX Netflix | Comm. XLC | $76.18 | 88 64▲ 0▼ | $115 +51% upside | 58% · 595 calls | +13.2% better than its sector ↳ #1 Guggenheim +25.5% |
| CEG Constellation Energy | Utilities XLU | $239.71 | 36 27▲ 0▼ | $360 +50% upside | 92.2% · 102 calls | +45.8% better than its sector |
| EXE Expand Energy | Energy XLE | $89.56 | 46 41▲ 0▼ | $134 +50% upside | 27.8% · 36 calls | -14.8% worse than its sector |
| VST Vistra Corp. | Utilities XLU | $155.73 | 26 24▲ 0▼ | $232 +49% upside | 74% · 96 calls | +47.4% better than its sector ↳ #1 BMO Capital +107.7% |
| TTD Trade Desk (The) | Comm. XLC | $19.18 | 92 53▲ 4▼ | $28.5 +49% upside | 35.8% · 296 calls | -8.0% worse than its sector |
| HAS Hasbro | Cons. disc. XLY | $76.73 | 28 22▲ 0▼ | $114 +49% upside | 31.7% · 139 calls | -7.2% worse than its sector |
| DVN Devon Energy | Energy XLE | $42.41 | 61 50▲ 0▼ | $63 +49% upside | 36.4% · 308 calls | +7.8% better than its sector ↳ #1 Goldman Sachs +58.6% |
| PTC PTC Inc. | Tech XLK | $125.04 | 29 20▲ 1▼ | $185 +48% upside | 33.6% · 134 calls | -8.1% worse than its sector ↳ #1 Mizuho +0.3% |
| PLTR Palantir Technologies | Tech XLK | $134.37 | 61 36▲ 3▼ | $195 +45% upside | 52.9% · 85 calls | -5.6% worse than its sector ↳ #1 Wedbush +213.0% |
| CHTR Charter Communications | Comm. XLC | $138.02 | 29 10▲ 8▼ | $200 +45% upside | 40.9% · 203 calls | -2.2% worse than its sector |
| ADSK Autodesk | Tech XLK | $212.38 | 65 58▲ 0▼ | $307.5 +45% upside | 34.6% · 373 calls | -9.5% worse than its sector ↳ #1 Jefferies +10.3% |
| WYNN Wynn Resorts | Cons. disc. XLY | $96.35 | 47 45▲ 0▼ | $139.5 +45% upside | 37.9% · 211 calls | -14.6% worse than its sector ↳ #1 Citigroup +9.4% |
| BR Broadridge Financial Solutions | Industry XLI | $148.6 | 17 9▲ 0▼ | $214 +44% upside | 68.1% · 47 calls | +1.3% better than its sector ↳ #1 Raymond James +6.5% |
| KLAC KLA Corporation | Tech XLK | $216.47 | 69 48▲ 0▼ | $311 +44% upside | 68.2% · 195 calls | +15.1% better than its sector ↳ #1 Goldman Sachs +27.2% |
| LVS Las Vegas Sands | Cons. disc. XLY | $46.06 | 46 26▲ 0▼ | $66 +43% upside | 36.5% · 211 calls | -10.6% worse than its sector ↳ #1 Credit Suisse +8.9% |
| UBER Uber | Industry XLI | $74.33 | 81 76▲ 0▼ | $106 +43% upside | 56.5% · 409 calls | +10.7% better than its sector ↳ #1 Deutsche Bank +30.1% |
| T AT&T | Comm. XLC | $21.09 | 31 20▲ 0▼ | $30 +42% upside | 47.9% · 167 calls | -5.2% worse than its sector ↳ #1 Scotiabank +6.6% |
| AKAM Akamai Technologies | Tech XLK | $114.37 | 39 22▲ 1▼ | $162.5 +42% upside | 26.3% · 217 calls | -13.6% worse than its sector ↳ #1 JP Morgan +3.4% |
| SMCI Supermicro | Tech XLK | $26.25 | 0 0▲ 0▼ | $37.25 +42% upside | 40.7% · 59 calls | +21.6% better than its sector ↳ #1 Loop Capital +109.7% |
| CRM Salesforce | Tech XLK | $169.52 | 119 83▲ 3▼ | $240 +42% upside | 38.6% · 661 calls | -8.7% worse than its sector ↳ #1 Deutsche Bank +9.4% |
| AVGO Broadcom | Tech XLK | $370.78 | 107 97▲ 0▼ | $525 +42% upside | 90.6% · 449 calls | +29.9% better than its sector |
| ULTA Ulta Beauty | Cons. disc. XLY | $453.78 | 83 68▲ 6▼ | $641 +41% upside | 50.7% · 406 calls | +3.3% better than its sector ↳ #1 Barclays +9.0% |
| MSFT Microsoft | Tech XLK | $388.84 | 110 105▲ 0▼ | $545 +40% upside | 51.4% · 694 calls | -1.0% worse than its sector ↳ #1 Keybanc +5.9% |
| TYL Tyler Technologies | Tech XLK | $321.45 | 36 24▲ 0▼ | $450 +40% upside | 28.8% · 163 calls | -11.3% worse than its sector |
| LITE Lumentum | Tech XLK | $698.91 | 75 48▲ 0▼ | $977.5 +40% upside | 46.4% · 166 calls | +16.3% better than its sector ↳ #1 Stifel +73.2% |
| APTV Aptiv | Cons. disc. XLY | $58.85 | 47 39▲ 1▼ | $82 +39% upside | 37.7% · 212 calls | -5.4% worse than its sector ↳ #1 Keybanc +43.3% |
| JBL Jabil | Tech XLK | $321.08 | 26 22▲ 0▼ | $445 +39% upside | 62.7% · 102 calls | +13.7% better than its sector ↳ #1 JP Morgan +37.5% |
| HII Huntington Ingalls Industries | Industry XLI | $289.46 | 17 12▲ 1▼ | $400 +38% upside | 47.3% · 74 calls | -3.2% worse than its sector ↳ #1 Citigroup +20.6% |
| ICE Intercontinental Exchange | Finance XLF | $136.45 | 28 22▲ 0▼ | $188.5 +38% upside | 54.7% · 236 calls | +0.3% better than its sector ↳ #1 Credit Suisse +13.0% |
| NRG NRG Energy | Utilities XLU | $138.01 | 16 12▲ 0▼ | $190 +38% upside | 62.3% · 122 calls | +14.3% better than its sector |
| ACN Accenture | Tech XLK | $142.14 | 60 40▲ 1▼ | $195 +37% upside | 29.5% · 322 calls | -13.5% worse than its sector |
| PNR Pentair | Industry XLI | $75.18 | 37 28▲ 5▼ | $103 +37% upside | 48.6% · 179 calls | +2.3% better than its sector ↳ #1 Mizuho +15.4% |
| ISRG Intuitive Surgical | Health XLV | $427.3 | 50 38▲ 0▼ | $585 +37% upside | 64.2% · 260 calls | +12.5% better than its sector ↳ #1 Barclays +25.8% |
| CMCSA Comcast | Comm. XLC | $23.41 | 45 13▲ 1▼ | $32 +37% upside | 47.1% · 227 calls | -2.8% worse than its sector ↳ #1 Nomura +24.9% |
| ZTS Zoetis | Health XLV | $76.29 | 25 11▲ 0▼ | $104 +36% upside | 45.9% · 133 calls | -2.4% worse than its sector ↳ #1 BMO Capital +22.6% |
| PODD Insulet Corporation | Health XLV | $161.55 | 59 49▲ 2▼ | $220 +36% upside | 58.3% · 151 calls | +9.2% better than its sector ↳ #1 BTIG +45.2% |
| OTIS Otis Worldwide | Industry XLI | $73.43 | 22 9▲ 5▼ | $100 +36% upside | 63.3% · 30 calls | +3.0% better than its sector ↳ #1 Barclays +21.3% |
| BKR Baker Hughes | Energy XLE | $54.47 | 51 41▲ 1▼ | $74 +36% upside | 70.3% · 192 calls | +9.9% better than its sector ↳ #1 RBC Capital +24.3% |
| NOC Northrop Grumman | Industry XLI | $549.04 | 41 29▲ 0▼ | $745 +36% upside | 53.1% · 128 calls | +1.3% better than its sector ↳ #1 Citigroup +19.9% |
| CIEN Ciena | Tech XLK | $418.91 | 69 45▲ 2▼ | $567.5 +36% upside | 42.6% · 223 calls | +23.0% better than its sector ↳ #1 JP Morgan +91.0% |
| TMUS T-Mobile US | Comm. XLC | $184.73 | 37 30▲ 1▼ | $250 +35% upside | 56.1% · 301 calls | +3.8% better than its sector ↳ #1 Jefferies +33.0% |
| EQT EQT Corporation | Energy XLE | $51.76 | 46 35▲ 0▼ | $70 +35% upside | 55.1% · 205 calls | +12.9% better than its sector ↳ #1 Stifel +38.5% |
| LYB LyondellBasell | Materials XLB | $54.6 | 55 14▲ 8▼ | $73.5 +35% upside | 43.9% · 180 calls | -1.7% worse than its sector ↳ #1 Jefferies +11.6% |
| META Meta Platforms | Comm. XLC | $615.58 | 0 0▲ 0▼ | $828.17 +35% upside | 85.9% · 362 calls | +49.2% better than its sector ↳ #1 Credit Suisse +69.9% |
| MCHP Microchip Technology | Tech XLK | $84.15 | 57 40▲ 0▼ | $113 +34% upside | 35.2% · 261 calls | -10.8% worse than its sector |
| PCG PG&E Corporation | Utilities XLU | $17.18 | 21 15▲ 0▼ | $23 +34% upside | 42.2% · 147 calls | -10.7% worse than its sector ↳ #1 Credit Suisse +35.1% |
| FIS Fidelity National Information Services | Finance XLF | $42.6 | 27 16▲ 0▼ | $57 +34% upside | 32.9% · 231 calls | -15.9% worse than its sector |
| SLB Schlumberger | Energy XLE | $46.42 | 54 50▲ 1▼ | $62 +34% upside | 37.5% · 296 calls | -4.2% worse than its sector ↳ #1 Jefferies +3.7% |
| LHX L3Harris | Industry XLI | $295.4 | 25 17▲ 0▼ | $392.5 +33% upside | 40.5% · 111 calls | -4.3% worse than its sector ↳ #1 JP Morgan +8.1% |
| STZ Constellation Brands | Cons. staples XLP | $131.76 | 66 35▲ 4▼ | $175 +33% upside | 43.9% · 278 calls | -0.3% worse than its sector ↳ #1 DA Davidson +62.8% |
| DOW Dow Inc. | Materials XLB | $28.64 | 58 16▲ 2▼ | $38 +33% upside | 43.4% · 122 calls | -4.8% worse than its sector |
| CVNA Carvana | Cons. disc. XLY | $67.49 | 83 69▲ 0▼ | $89.5 +33% upside | 65.9% · 208 calls | +36.5% better than its sector |
| DIS Walt Disney Company (The) | Comm. XLC | $97.48 | 40 39▲ 0▼ | $129 +32% upside | 30.4% · 359 calls | -8.3% worse than its sector ↳ #1 Nomura +25.5% |
| CRH CRH plc | Materials XLB | $106.21 | 23 18▲ 0▼ | $140.5 +32% upside | 95.7% · 23 calls | +20.4% better than its sector |
| CME CME Group | Finance XLF | $240.75 | 35 19▲ 2▼ | $318 +32% upside | 48% · 171 calls | -2.8% worse than its sector ↳ #1 Rosenblatt +12.8% |
| SNPS Synopsys | Tech XLK | $436.63 | 54 36▲ 3▼ | $575 +32% upside | 54.1% · 205 calls | -1.8% worse than its sector ↳ #1 Credit Suisse +13.4% |
| XYL Xylem Inc. | Industry XLI | $120.65 | 32 26▲ 0▼ | $158.5 +31% upside | 49.2% · 122 calls | -2.0% worse than its sector ↳ #1 Barclays +13.6% |
| CCL Carnival Corporation | Cons. disc. XLY | $26.68 | 60 51▲ 0▼ | $35 +31% upside | 55% · 238 calls | -0.5% worse than its sector ↳ #1 Barclays +20.3% |
| WY Weyerhaeuser | Real estate XLRE | $23.29 | 25 19▲ 0▼ | $30.5 +31% upside | 47.9% · 94 calls | -0.3% worse than its sector ↳ #1 DA Davidson +6.3% |
| MPWR Monolithic Power Systems | Tech XLK | $1272.81 | 38 31▲ 0▼ | $1662.5 +31% upside | 68.3% · 186 calls | +15.1% better than its sector ↳ #1 Needham +20.2% |
| AMZN Amazon | Cons. disc. XLY | $245.98 | 165 161▲ 0▼ | $320 +30% upside | 48.4% · 806 calls | +6.1% better than its sector ↳ #1 Bernstein +13.7% |
| DPZ Domino's | Cons. disc. XLY | $313.14 | 67 32▲ 4▼ | $407.5 +30% upside | 39.2% · 319 calls | -3.3% worse than its sector ↳ #1 Goldman Sachs +14.9% |
| Q Qnity Electronics | Tech XLK | $140.54 | 13 13▲ 0▼ | $182.5 +30% upside | — | — |
| ECHO EchoStar | Comm. XLC | $97.91 | 4 2▲ 0▼ | $127 +30% upside | — | — |
| CBOE Cboe Global Markets | Finance XLF | $258.64 | 29 11▲ 3▼ | $335 +30% upside | 57.2% · 152 calls | +0.5% better than its sector ↳ #1 Raymond James +24.0% |
| APP AppLovin | Tech XLK | $527.98 | 69 63▲ 0▼ | $682.5 +29% upside | 62.3% · 159 calls | +100.6% better than its sector ↳ #1 Wedbush +319.5% |
| JKHY Jack Henry & Associates | Finance XLF | $146.71 | 31 17▲ 0▼ | $189.5 +29% upside | 36.7% · 30 calls | -5.9% worse than its sector |
| TER Teradyne | Tech XLK | $343.11 | 49 37▲ 4▼ | $443 +29% upside | 34.6% · 182 calls | +5.5% better than its sector ↳ #1 JP Morgan +106.8% |
| OXY Occidental Petroleum | Energy XLE | $51.68 | 58 16▲ 6▼ | $66.5 +29% upside | 36.3% · 193 calls | -3.3% worse than its sector ↳ #1 Citigroup +16.0% |
| UHS Universal Health Services | Health XLV | $161.26 | 31 17▲ 1▼ | $207.5 +29% upside | 59.1% · 171 calls | +3.6% better than its sector ↳ #1 Credit Suisse +14.3% |
| FANG Diamondback Energy | Energy XLE | $180.56 | 0 0▲ 0▼ | $232.07 +29% upside | 60.2% · 379 calls | +16.7% better than its sector |
| FOXA Fox Corporation (Class A) | Comm. XLC | $54.92 | 36 15▲ 0▼ | $70.5 +28% upside | 34.6% · 162 calls | +0.2% better than its sector ↳ #1 Citigroup +16.5% |
| SBAC SBA Communications | Real estate XLRE | $183.23 | 38 19▲ 0▼ | $235 +28% upside | 50.6% · 233 calls | +4.0% better than its sector |
| FCX Freeport-McMoRan | Materials XLB | $59.33 | 49 38▲ 0▼ | $76 +28% upside | 39.1% · 151 calls | +18.0% better than its sector ↳ #1 Barclays +60.2% |
| AVY Avery Dennison | Materials XLB | $164.35 | 24 16▲ 0▼ | $210.5 +28% upside | 45.7% · 129 calls | +0.8% better than its sector ↳ #1 Citigroup +9.5% |
| EFX Equifax | Industry XLI | $174.58 | 42 33▲ 0▼ | $223.5 +28% upside | 35.8% · 165 calls | -9.1% worse than its sector ↳ #1 Deutsche Bank +15.3% |
| MOS Mosaic Company (The) | Materials XLB | $21.12 | 50 21▲ 2▼ | $27 +28% upside | 37% · 165 calls | -5.3% worse than its sector ↳ #1 HSBC +29.9% |
| GM General Motors | Cons. disc. XLY | $76.03 | 66 53▲ 7▼ | $97 +28% upside | 48.3% · 261 calls | +5.4% better than its sector ↳ #1 Mizuho +31.4% |
| ARES Ares Management | Finance XLF | $120.7 | 37 31▲ 0▼ | $154 +28% upside | 63.6% · 121 calls | +11.7% better than its sector ↳ #1 UBS +26.5% |
| BLDR Builders FirstSource | Industry XLI | $78.42 | 43 21▲ 1▼ | $100 +28% upside | 43.2% · 162 calls | +8.7% better than its sector |
| ORLY O’Reilly Automotive | Cons. disc. XLY | $86.65 | 38 36▲ 0▼ | $110 +27% upside | 0% · 6 calls | -19.0% worse than its sector |
| KKR KKR & Co. | Finance XLF | $95.14 | 38 34▲ 0▼ | $120.5 +27% upside | 55.2% · 203 calls | +13.5% better than its sector ↳ #1 BMO Capital +31.8% |
| VRT Vertiv | Industry XLI | $305.58 | 61 55▲ 1▼ | $387 +27% upside | 86% · 86 calls | +100.1% better than its sector ↳ #1 TD Cowen +175.5% |
| TEL TE Connectivity | Tech XLK | $197.84 | 45 26▲ 0▼ | $250.5 +27% upside | 32.6% · 141 calls | -3.5% worse than its sector ↳ #1 Baird +3.5% |
| COP ConocoPhillips | Energy XLE | $108.44 | 54 45▲ 1▼ | $137 +26% upside | 46% · 309 calls | +2.0% better than its sector |
| ABT Abbott Laboratories | Health XLV | $95.84 | 53 50▲ 0▼ | $121 +26% upside | 40.3% · 298 calls | -1.8% worse than its sector ↳ #1 JP Morgan +4.8% |
| ON ON Semiconductor | Tech XLK | $91.1 | 70 32▲ 0▼ | $115 +26% upside | 48.9% · 262 calls | +0.0% better than its sector ↳ #1 Raymond James +32.5% |
| BG Bunge Global | Cons. staples XLP | $110.91 | 18 16▲ 0▼ | $140 +26% upside | 18.2% · 11 calls | -11.6% worse than its sector |
| REGN Regeneron Pharmaceuticals | Health XLV | $676.23 | 66 43▲ 1▼ | $852.5 +26% upside | 54.6% · 304 calls | +1.3% better than its sector |
| AMT American Tower | Real estate XLRE | $165.25 | 40 32▲ 0▼ | $208 +26% upside | 49.6% · 242 calls | +0.6% better than its sector |
| HCA HCA Healthcare | Health XLV | $423.11 | 59 43▲ 1▼ | $532 +26% upside | 73.2% · 284 calls | +14.2% better than its sector |
| COHR Coherent Corp. | Tech XLK | $314.13 | 49 38▲ 0▼ | $395 +26% upside | 76.1% · 109 calls | +92.2% better than its sector ↳ #1 JP Morgan +200.4% |
| COF Capital One | Finance XLF | $202.89 | 46 40▲ 0▼ | $255 +26% upside | 37.6% · 202 calls | +2.3% better than its sector ↳ #1 Piper Sandler +16.0% |
| KEYS Keysight Technologies | Tech XLK | $309.12 | 43 31▲ 0▼ | $388.5 +26% upside | 49% · 100 calls | +0.3% better than its sector ↳ #1 Credit Suisse +30.2% |
| WMT Walmart | Cons. staples XLP | $111.54 | 91 89▲ 0▼ | $140 +26% upside | 81.5% · 492 calls | +17.7% better than its sector |
| WDAY Workday, Inc. | Tech XLK | $143.65 | 104 67▲ 3▼ | $180 +25% upside | 31.3% · 419 calls | -14.1% worse than its sector |
| AZO AutoZone | Cons. disc. XLY | $3074.86 | 61 55▲ 0▼ | $3850 +25% upside | 50.4% · 278 calls | +4.7% better than its sector |
| NWSA News Corp (Class A) | Comm. XLC | $26.92 | 7 6▲ 0▼ | $33.7 +25% upside | 61.3% · 62 calls | -0.3% worse than its sector ↳ #1 Deutsche Bank +10.3% |
| NDAQ Nasdaq, Inc. | Finance XLF | $86.43 | 35 28▲ 0▼ | $108 +25% upside | 66.1% · 224 calls | +4.6% better than its sector |
| IDXX Idexx Laboratories | Health XLV | $570.25 | 20 13▲ 0▼ | $712.5 +25% upside | 66.2% · 74 calls | +13.3% better than its sector ↳ #1 Credit Suisse +30.1% |
| STE Steris | Health XLV | $215.39 | 4 4▲ 0▼ | $269 +25% upside | 62.5% · 64 calls | +3.2% better than its sector ↳ #1 Keybanc +5.7% |
| CPRT Copart | Industry XLI | $29.27 | 12 5▲ 3▼ | $36.5 +25% upside | 40.5% · 42 calls | +1.0% better than its sector |
| DLR Digital Realty | Real estate XLRE | $174.9 | 41 27▲ 3▼ | $218 +25% upside | 55.7% · 192 calls | +3.0% better than its sector ↳ #1 Keybanc +19.3% |
| LOW Lowe's | Cons. disc. XLY | $220.9 | 82 52▲ 0▼ | $275 +25% upside | 50.5% · 313 calls | +3.4% better than its sector ↳ #1 Nomura +28.1% |
| HAL Halliburton | Energy XLE | $33.79 | 55 31▲ 1▼ | $42 +24% upside | 53.8% · 303 calls | +1.6% better than its sector ↳ #1 Stifel +20.6% |
| BLK BlackRock | Finance XLF | $1009.43 | 47 41▲ 0▼ | $1255 +24% upside | 56.8% · 259 calls | +3.1% better than its sector ↳ #1 Citigroup +8.5% |
| DASH DoorDash | Cons. disc. XLY | $195.72 | 104 69▲ 0▼ | $242.5 +24% upside | 57.9% · 178 calls | +17.5% better than its sector ↳ #1 BMO Capital +44.4% |
| ROL Rollins, Inc. | Industry XLI | $43.62 | 22 8▲ 0▼ | $54 +24% upside | 50% · 32 calls | -4.8% worse than its sector |
| UAL United Airlines Holdings | Industry XLI | $128.31 | 54 54▲ 0▼ | $158.75 +24% upside | 52.4% · 275 calls | +3.7% better than its sector |
| FISV Fiserv | Finance XLF | $52.71 | 59 25▲ 0▼ | $65 +23% upside | 0% · 7 calls | -68.2% worse than its sector |
| GEHC GE HealthCare | Health XLV | $64.89 | 39 24▲ 1▼ | $80 +23% upside | 28.1% · 32 calls | -7.0% worse than its sector |
| XOM ExxonMobil | Energy XLE | $141.69 | 62 41▲ 1▼ | $174.5 +23% upside | 60.6% · 180 calls | +2.0% better than its sector ↳ #1 RBC Capital +11.8% |
| MA Mastercard | Finance XLF | $531.62 | 47 45▲ 0▼ | $655 +23% upside | 53.5% · 415 calls | +4.0% better than its sector ↳ #1 Nomura +16.5% |
| GOOG Alphabet Inc. (Class C) | Comm. XLC | $363.62 | 33 30▲ 0▼ | $447.5 +23% upside | 77.6% · 615 calls | +15.1% better than its sector |
| CCI Crown Castle | Real estate XLRE | $77.22 | 41 26▲ 0▼ | $95 +23% upside | 41.2% · 160 calls | -1.6% worse than its sector ↳ #1 Wells Fargo +11.8% |
| CBRE CBRE Group | Real estate XLRE | $143.73 | 22 18▲ 0▼ | $176.5 +23% upside | 68.4% · 79 calls | +10.8% better than its sector |
| TKO TKO Group Holdings | Comm. XLC | $193.58 | 31 27▲ 0▼ | $237.5 +23% upside | 73.8% · 42 calls | +19.7% better than its sector ↳ #1 Roth MKM +22.4% |
| CMG Chipotle Mexican Grill | Cons. disc. XLY | $34.35 | 97 69▲ 0▼ | $42 +22% upside | 54.7% · 479 calls | +1.0% better than its sector |
| APO Apollo Global Management | Finance XLF | $119.33 | 33 30▲ 0▼ | $146 +22% upside | 55.3% · 94 calls | +9.3% better than its sector ↳ #1 Barclays +20.7% |
| VEEV Veeva Systems | Health XLV | $192.3 | 68 45▲ 2▼ | $235 +22% upside | 58.8% · 279 calls | +11.7% better than its sector |
| NCLH Norwegian Cruise Line Holdings | Cons. disc. XLY | $18.83 | 66 41▲ 0▼ | $23 +22% upside | 31.9% · 163 calls | -9.5% worse than its sector ↳ #1 Credit Suisse +15.2% |
| PWR Quanta Services | Industry XLI | $656.79 | 53 40▲ 0▼ | $800 +22% upside | 79.9% · 139 calls | +30.7% better than its sector ↳ #1 Piper Sandler +51.0% |
| NOW ServiceNow | Tech XLK | $110.73 | 102 89▲ 5▼ | $134.5 +22% upside | 57.5% · 553 calls | -0.4% worse than its sector ↳ #1 Deutsche Bank +25.7% |
| CVX Chevron Corporation | Energy XLE | $174.01 | 51 38▲ 2▼ | $211.5 +22% upside | 45.7% · 247 calls | -2.3% worse than its sector ↳ #1 Deutsche Bank +4.7% |
| SWKS Skyworks Solutions | Tech XLK | $59.76 | 34 5▲ 3▼ | $72.5 +21% upside | 38% · 250 calls | -3.0% worse than its sector ↳ #1 DA Davidson +81.3% |
| MSI Motorola Solutions | Tech XLK | $424.21 | 16 14▲ 0▼ | $514.5 +21% upside | 62.3% · 122 calls | +1.8% better than its sector ↳ #1 Credit Suisse +9.1% |
| GILD Gilead Sciences | Health XLV | $136.36 | 42 35▲ 0▼ | $165 +21% upside | 54.8% · 217 calls | +10.9% better than its sector ↳ #1 Stifel +44.9% |
| RMD ResMed | Health XLV | $219.75 | 29 19▲ 0▼ | $266 +21% upside | 58.7% · 109 calls | +5.1% better than its sector ↳ #1 Mizuho +18.4% |
| GNRC Generac | Industry XLI | $235.8 | 55 32▲ 0▼ | $285 +21% upside | 46.1% · 167 calls | +3.0% better than its sector ↳ #1 Baird +32.3% |
| BA Boeing | Industry XLI | $231.68 | 37 35▲ 0▼ | $280 +21% upside | 52.3% · 262 calls | -0.4% worse than its sector ↳ #1 Barclays +23.3% |
| FDX FedEx | Industry XLI | $312.88 | 77 47▲ 3▼ | $378 +21% upside | 43.2% · 361 calls | +2.5% better than its sector ↳ #1 Wells Fargo +25.4% |
| PSKY Paramount Skydance Corporation | Comm. XLC | $9.94 | 25 3▲ 11▼ | $12 +21% upside | — | — |
| TSN Tyson Foods | Cons. staples XLP | $58.82 | 15 6▲ 0▼ | $71 +21% upside | 51.9% · 106 calls | +2.1% better than its sector ↳ #1 JP Morgan +11.6% |
| MKC McCormick & Company | Cons. staples XLP | $52.22 | 30 13▲ 0▼ | $63 +21% upside | 43.9% · 66 calls | -0.5% worse than its sector ↳ #1 Jefferies +6.7% |
| OMC Omnicom Group | Comm. XLC | $80.84 | 13 7▲ 1▼ | $97.5 +21% upside | 50.6% · 81 calls | -5.1% worse than its sector ↳ #1 Citigroup +5.9% |
| LMT Lockheed Martin | Industry XLI | $535.38 | 38 11▲ 1▼ | $645 +21% upside | 53% · 134 calls | -2.1% worse than its sector ↳ #1 Wells Fargo +15.0% |
| EME Emcor | Industry XLI | $768.38 | 16 14▲ 1▼ | $922.5 +20% upside | 70.4% · 27 calls | +22.3% better than its sector ↳ #1 Keybanc +30.7% |
| RCL Royal Caribbean Group | Cons. disc. XLY | $282.26 | 60 45▲ 0▼ | $338.5 +20% upside | 72.4% · 257 calls | +22.9% better than its sector ↳ #1 UBS +53.6% |
| MDT Medtronic | Health XLV | $83.83 | 58 37▲ 0▼ | $100.5 +20% upside | 37.6% · 202 calls | -6.6% worse than its sector |
| VRSN Verisign | Tech XLK | $266.78 | 9 4▲ 0▼ | $320 +20% upside | 25.8% · 31 calls | -19.7% worse than its sector |
| DELL Dell Technologies | Tech XLK | $417.28 | 76 61▲ 5▼ | $500 +20% upside | 55.1% · 198 calls | +27.9% better than its sector ↳ #1 Goldman Sachs +63.9% |
| CASY Casey's | Cons. staples XLP | $801.99 | 46 30▲ 0▼ | $960 +20% upside | 84.4% · 122 calls | +23.0% better than its sector |
| VRSK Verisk Analytics | Industry XLI | $192.25 | 26 16▲ 1▼ | $230 +20% upside | 47.9% · 146 calls | -4.7% worse than its sector ↳ #1 JP Morgan +8.3% |
| BKNG Booking Holdings | Cons. disc. XLY | $181.95 | 91 67▲ 0▼ | $217.5 +20% upside | 63.6% · 253 calls | +8.9% better than its sector ↳ #1 Susquehanna +26.3% |
| SYK Stryker Corporation | Health XLV | $329.74 | 41 30▲ 0▼ | $394 +20% upside | 62.9% · 237 calls | +4.6% better than its sector ↳ #1 BTIG +18.6% |
| TJX TJX Companies | Cons. disc. XLY | $154.11 | 56 51▲ 0▼ | $183.5 +19% upside | 57.3% · 328 calls | +4.9% better than its sector |
| TMO Thermo Fisher Scientific | Health XLV | $516.62 | 41 34▲ 0▼ | $615 +19% upside | 55.3% · 291 calls | +4.3% better than its sector ↳ #1 Jefferies +22.9% |
| FIX Comfort Systems USA | Industry XLI | $1683.44 | 16 16▲ 0▼ | $2002.5 +19% upside | 85% · 20 calls | +98.0% better than its sector ↳ #1 DA Davidson +99.3% |
| ADI Analog Devices | Tech XLK | $379.03 | 70 58▲ 0▼ | $450 +19% upside | 43% · 251 calls | -1.8% worse than its sector |
