💼 My portfolio
Track your positions live: add a stock by quantity or by amount invested, and see your gains/losses, sector breakdown, value over time, the remaining upside per analysts and their historical reliability on each stock.
Currency:
👇 Example with simulated data. Create your real portfolio with a free account (first name + email, no banking data).
Your portfolio at a glance
Invested
$17,364
Current value
$20,171
Dividends received
+$540
Total return (gains + dividends)
+$3,347 (+19.3%)
Sector breakdown
Tech42%
Semi36%
Finance22%
Value over time +19.3% since inception
Add a position
By quantity or by amount invested
orMy positions (5) — click a row for details
| Stock | Bought | Buy price · value | Current price · value | +/- gain · % | Upside analysts |
|---|---|---|---|---|---|
| NVDA ×12 | 02/14/25 | $118$1,416 | $172$2,069 | +$653+46.1% | +21.8%rel. 78% |
| MSFT ×8 | 04/03/25 | $421$3,368 | $498$3,986 | +$618+18.4% | +8.4%rel. 82% |
| ASML ×5 | 01/27/25 | $892$4,460 | $1,024$5,120 | +$660+14.8% | +12.3%rel. 71% |
| V ×15 | 11/19/24 | $262$3,930 | $296$4,434 | +$504+12.8% | +11.6%rel. 85% |
| AAPL ×20 | 05/06/25 | $210$4,190 | $228$4,562 | +$372+8.9% | +9.6%rel. 74% |
Free · magic link · no banking data.