Is MoffettNathanson a reliable analyst?
In short — Over 1 year, 56.1% of MoffettNathanson's targets proved profitable, for an average gain of +17.6% per call (all calls, winners and losers) — i.e. +12.0% vs its sector, across 66 timestamped calls replayed against real prices. JPI verdict: fairly reliable. An analyst can be good in one sector and poor in another — details below.
56.1%profitable calls
+17.6%avg gain / call
+12.0%vs sector
66scored calls
In which sectors is MoffettNathanson reliable?
| Sector | Calls | % profitable | Avg gain 2015+ | Avg gain 2020+ | Last 12 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Cons. disc. | 13 | 69.2% | +23.5% | +39.9% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample (8 recent finished + 0 in progress) of 13 calls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Tech | 15 | 60% | +27.0% | +25.7% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample (8 recent finished + 0 in progress) of 15 calls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Comm. | 25 | 56% | +14.0% | +20.0% | +38.6% (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample (7 recent finished + 1 in progress) of 25 calls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 25 stocks MoffettNathanson performed best on
| Stock | Calls | % profitable | Avg gain 2015+ | Avg gain 2020+ | Last 12 months | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ CRWD CrowdStrike | 3 | 66.7% | +66.7% | +66.7% | — | |||||||||||||||||||||||||||||||||||||||||||||
| ▸ AMZN Amazon | 4 | 75% | +31.2% | +31.2% | — | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ T AT&T | 4 | 50% | +6.3% | +7.0% | — | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ VZ Verizon | 3 | 66.7% | +7.1% | +4.2% | — | |||||||||||||||||||||||||||||||||||||||||||||
% profitable = share of its calls that made money (1 year). Avg gain / call = average absolute gain per call (winners and losers). Point-in-time, S&P 500 backtest.
❓ MoffettNathanson: frequently asked questions
Is MoffettNathanson a reliable analyst? How accurate are their price targets?
Over 12 months, 56.1% of MoffettNathanson's targets were profitable, averaging +17.6% per call (+12.0% vs their sector), across 66 timestamped calls. Verdict: fairly reliable. We judge on real results, not reputation — the call-by-call detail is further up this page.