Alan Lowenthal 🔔 get alerts
US Congress (House) · disclosed stock trades and performance vs S&P 500 (2019-2026)
35 %
of picks beat the S&P
-4.6 %
median 12m outperf.
85
buys analyzed
VSLR, BKI, SH
top holdings
In short — Alan Lowenthal underperforms the market: of 85 buys, 35% beat the S&P 500 over 12 months (median outperformance -4.6 %).
Alan Lowenthal's disclosed trades
| Disclosed i ▼ | Stock i ↕ | Amount i ↕ | Perf vs S&P (12m) i ↕ |
|---|---|---|---|
| Dec 21, 22 | GTLS | $15k | -3.8 % |
| Dec 21, 22 | GTLS | $1k | -3.8 % |
| Oct 1, 22 | CRM | $1k | +15.6 % |
| Sep 3, 22 | CCK | $1k | -18.6 % |
| Sep 3, 22 | ZTS | $15k | +3.0 % |
| Jul 25, 22 | ECL | $1k | +0.0 % |
| Jul 25, 22 | ECL | $1k | +0.0 % |
| Jun 19, 22 | BA | $1k | +32.2 % |
| Jun 19, 22 | AMZN | $1k | +1.1 % |
| Jun 19, 22 | BA | $1k | +32.2 % |
| Jun 19, 22 | VRSK | $1k | +18.2 % |
| Jun 19, 22 | VRSK | $1k | +18.2 % |
| May 22, 22 | JPM | $1k | +3.9 % |
| May 22, 22 | TMUS | $1k | -2.0 % |
| Mar 22, 22 | CCK | $1k | -29.1 % |
| Mar 22, 22 | CCK | $1k | -29.1 % |
| Jun 6, 21 | VRSK | $1k | +4.4 % |
| Apr 4, 21 | NVDA | $1k | +83.6 % |
| Mar 28, 21 | ADBE | $898 | -18.3 % |
| Mar 23, 21 | ADBE | $1k | -22.4 % |
| Mar 23, 21 | NVDA | $1k | +86.9 % |
| Mar 17, 21 | VRSK | $15k | +5.2 % |
| Mar 17, 21 | VRSK | $1k | +5.2 % |
| Feb 5, 21 | DD | $1k | -15.0 % |
| Feb 5, 21 | DD | $1k | -15.0 % |
| Nov 21, 20 | RUN | $1k | -56.6 % |
| Oct 28, 20 | RUN | $1k | -34.8 % |
| Sep 4, 20 | TJX | $1k | -9.7 % |
| Sep 4, 20 | UBER | $420 | -20.6 % |
| Sep 4, 20 | TJX | $691 | -9.7 % |
| Aug 3, 20 | UBER | $905 | -7.0 % |
| Jun 12, 20 | CRM | $1k | -4.6 % |
| Jun 12, 20 | CRM | $15k | -4.6 % |
| Jun 12, 20 | CRM | $1k | -4.6 % |
| Jun 12, 20 | TJX | $835 | -15.2 % |
| Jun 4, 20 | TJX | $718 | -19.4 % |
| Jun 4, 20 | TJX | $331 | -19.4 % |
| Jun 4, 20 | TJX | $390 | -19.4 % |
| Jun 4, 20 | TJX | $1k | -19.4 % |
| Jun 4, 20 | TJX | $1k | -19.4 % |
| Apr 18, 20 | JPM | $1k | +19.7 % |
| Apr 18, 20 | JPM | $103 | +19.7 % |
| Mar 31, 20 | NEE | $15k | -23.6 % |
| Mar 31, 20 | NEE | $1k | -23.6 % |
| Mar 31, 20 | NEE | $405 | -23.6 % |
| Mar 31, 20 | NEE | $820 | -23.6 % |
| Mar 22, 20 | AMZN | $1k | -2.8 % |
| Mar 22, 20 | AMZN | $1k | -2.8 % |
| Dec 15, 19 | AMZN | $1k | +62.9 % |
| Dec 6, 19 | AMZN | $1k | +61.4 % |
| Nov 25, 19 | BA | $701 | -59.1 % |
| Nov 25, 19 | ECL | $572 | +0.5 % |
| Nov 25, 19 | BA | $1k | -59.1 % |
| Nov 25, 19 | ECL | $1k | +0.5 % |
| Nov 25, 19 | BA | $15k | -59.1 % |
| Nov 25, 19 | ECL | $1k | +0.5 % |
| Nov 8, 19 | AMZN | $1k | +54.3 % |
| Nov 8, 19 | ECL | $1k | -3.5 % |
| Nov 8, 19 | AMZN | $15k | +54.3 % |
| Nov 8, 19 | CSCO | $1k | -33.8 % |
| Nov 8, 19 | ECL | $1k | -3.5 % |
| Nov 7, 19 | CSCO | $328 | -36.1 % |
| Nov 7, 19 | ECL | $581 | -1.9 % |
| Sep 21, 19 | MSFT | $1k | +36.5 % |
| Jul 3, 19 | SPY | $295 | +0.0 % |
| Apr 28, 19 | WY | $1k | -14.0 % |
| Apr 28, 19 | WY | $1k | -14.0 % |
| Apr 28, 19 | WY | $321 | -14.0 % |
| Apr 28, 19 | WY | $633 | -14.0 % |
| Apr 20, 19 | HD | $1k | +4.5 % |
| Apr 20, 19 | WY | $1k | -20.1 % |
| Apr 20, 19 | NTNX | $378 | -57.2 % |
| Apr 20, 19 | NTNX | $1k | -57.2 % |
| Mar 23, 19 | VST | $1k | -31.6 % |
| Mar 23, 19 | VST | $1k | -31.6 % |
| Mar 23, 19 | VST | $412 | -31.6 % |
| Mar 23, 19 | VST | $366 | -31.6 % |
| Mar 18, 19 | LLY | $1k | +29.3 % |
| Mar 18, 19 | LLY | $1k | +29.3 % |
| Feb 23, 19 | MSFT | $1k | +39.8 % |
| Feb 23, 19 | MSFT | $107 | +39.8 % |
| Feb 9, 19 | CI | $1k | -5.2 % |
| Feb 9, 19 | CI | $767 | -5.2 % |
| Jan 19, 19 | HD | $1k | +7.4 % |
| Jan 19, 19 | HD | $686 | +7.4 % |
⚠️ 85 buys with 12 months of hindsight. Perf vs S&P 500 measured from the disclosure date. Public data (House PTRs), transparency — not advice nor a guarantee.
🔔 Get notified of Alan Lowenthal's next trades
Free, unsubscribe anytime. Transparency data, not advice.
Frequently asked questions
Does Alan Lowenthal beat the market?
Across 85 disclosed buys (2019-2026) measured from their disclosure date, 35% beat the S&P 500 over 12 months, with a median outperformance of -4.6 %. In other words, Alan Lowenthal underperforms the market.
Which stocks does Alan Lowenthal buy?
Most-bought tickers: VSLR, BKI, SH, PSQ, ECL, TJX. Full detail (dates, amounts, performance) is in the table above.
Is this data reliable?
It comes from official House Periodic Transaction Reports (PTRs), mandatory under the STOCK Act. It's transparency, not advice: past performance doesn't predict the future, and a small number of trades stays statistically weak.