Jonathan Jackson 🔔 get alerts
US Congress (House) · disclosed stock trades and performance vs S&P 500 (2019-2026)
26 %
of picks beat the S&P
-13.5 %
median 12m outperf.
19
buys analyzed
TMUS, C, BP
top holdings
In short — Jonathan Jackson underperforms the market: of 19 buys, 26% beat the S&P 500 over 12 months (median outperformance -13.5 %).
Jonathan Jackson's disclosed trades
| Disclosed i ▼ | Stock i ↕ | Amount i ↕ | Perf vs S&P (12m) i ↕ |
|---|---|---|---|
| Mar 12, 26 | C | $1k | — |
| Mar 12, 26 | C | $1k | — |
| Mar 12, 26 | C | $50k | — |
| Feb 23, 26 | C | $15k | — |
| Feb 23, 26 | VSAT | $50k | — |
| Feb 23, 26 | WMT | $50k | — |
| Aug 25, 25 | KKR | $1k | — |
| Aug 25, 25 | KKR | $1k | — |
| Aug 25, 25 | PANW | $1k | — |
| Aug 25, 25 | TMUS | $1k | — |
| Aug 25, 25 | TMUS | $1k | — |
| Aug 25, 25 | TMUS | $1k | — |
| Aug 25, 25 | WMB | $1k | — |
| Aug 25, 25 | WMB | $1k | — |
| May 13, 25 | NFLX | $50k | -51.6 % |
| Oct 11, 24 | ARMK | $15k | -14.0 % |
| May 7, 24 | COP | $15k | -37.0 % |
| Jan 12, 24 | PANW | $50k | -19.5 % |
| Jan 12, 24 | W | $1k | -42.5 % |
| Jan 12, 24 | W | $15k | -42.5 % |
| Dec 4, 23 | TMUS | $15k | +26.1 % |
| Nov 16, 23 | LULU | $15k | -61.3 % |
| Aug 9, 23 | LIN | $15k | -2.9 % |
| Aug 9, 23 | LIN | $15k | -2.9 % |
| Jul 7, 23 | GOOGL | $15k | +34.9 % |
| Jul 7, 23 | CRM | $15k | -10.4 % |
| Jun 6, 23 | MELI | $15k | +5.4 % |
| May 12, 23 | AME | $15k | -13.5 % |
| May 12, 23 | BHF | $15k | -17.7 % |
| May 12, 23 | DE | $15k | -16.7 % |
| May 12, 23 | NVDA | $15k | +196.8 % |
| May 12, 23 | PH | $15k | +40.9 % |
| May 12, 23 | V | $15k | -8.5 % |
⚠️ 19 buys with 12 months of hindsight. Perf vs S&P 500 measured from the disclosure date. Public data (House PTRs), transparency — not advice nor a guarantee.
🔔 Get notified of Jonathan Jackson's next trades
Free, unsubscribe anytime. Transparency data, not advice.
Frequently asked questions
Does Jonathan Jackson beat the market?
Across 19 disclosed buys (2019-2026) measured from their disclosure date, 26% beat the S&P 500 over 12 months, with a median outperformance of -13.5 %. In other words, Jonathan Jackson underperforms the market.
Which stocks does Jonathan Jackson buy?
Most-bought tickers: TMUS, C, BP, LIN, PANW, W. Full detail (dates, amounts, performance) is in the table above.
Is this data reliable?
It comes from official House Periodic Transaction Reports (PTRs), mandatory under the STOCK Act. It's transparency, not advice: past performance doesn't predict the future, and a small number of trades stays statistically weak.