Jared Moskowitz 🔔 get alerts
US Congress (House) · disclosed stock trades and performance vs S&P 500 (2019-2026)
25 %
of picks beat the S&P
-15.0 %
median 12m outperf.
44
buys analyzed
TMUS, SO, PEP
top holdings
In short — Jared Moskowitz underperforms the market: of 44 buys, 25% beat the S&P 500 over 12 months (median outperformance -15.0 %).
Jared Moskowitz's disclosed trades
| Disclosed i ▼ | Stock i ↕ | Amount i ↕ | Perf vs S&P (12m) i ↕ |
|---|---|---|---|
| Apr 30, 26 | COR | $1k | — |
| Apr 30, 26 | COR | $1k | — |
| Apr 30, 26 | CB | $1k | — |
| Apr 30, 26 | GE | $1k | — |
| Apr 30, 26 | GE | $1k | — |
| Apr 30, 26 | HD | $1k | — |
| Apr 30, 26 | PANW | $1k | — |
| Apr 30, 26 | PANW | $1k | — |
| Apr 30, 26 | TJX | $1k | — |
| Jan 16, 26 | SO | $1k | — |
| Jun 27, 25 | CI | $1k | -36.9 % |
| May 9, 25 | ABBV | $1k | -15.5 % |
| May 9, 25 | CAT | $1k | +137.5 % |
| May 9, 25 | LIN | $1k | -14.3 % |
| May 9, 25 | SHW | $1k | -42.2 % |
| May 9, 25 | SO | $1k | -19.2 % |
| May 9, 25 | TJX | $1k | -15.6 % |
| May 9, 25 | V | $1k | -37.9 % |
| Apr 8, 25 | TJX | $1k | +1.5 % |
| Feb 10, 25 | ABBV | $1k | +8.7 % |
| Dec 9, 24 | HD | $1k | -27.2 % |
| Dec 9, 24 | LIN | $1k | -19.6 % |
| Dec 9, 24 | SHW | $1k | -25.2 % |
| Dec 9, 24 | TMUS | $1k | -29.6 % |
| Aug 21, 24 | HD | $1k | -3.2 % |
| Aug 21, 24 | LIN | $1k | -11.7 % |
| Aug 21, 24 | NKE | $1k | -21.1 % |
| Aug 21, 24 | ROP | $1k | -20.8 % |
| Aug 21, 24 | SO | $1k | -6.1 % |
| Aug 21, 24 | TMUS | $1k | +12.2 % |
| Aug 21, 24 | TMUS | $1k | +12.2 % |
| Aug 21, 24 | TMUS | $1k | +12.2 % |
| Aug 21, 24 | V | $1k | +14.6 % |
| Aug 19, 24 | CB | $1k | -13.5 % |
| Aug 19, 24 | SHW | $1k | -11.1 % |
| Aug 19, 24 | SO | $1k | -4.4 % |
| Aug 6, 24 | LIN | $1k | -16.3 % |
| Aug 6, 24 | ROP | $1k | -21.2 % |
| Aug 6, 24 | SHW | $1k | -18.9 % |
| Aug 6, 24 | SO | $1k | -12.1 % |
| Jan 22, 24 | ADI | $1k | -17.2 % |
| Jan 22, 24 | LLY | $1k | -1.5 % |
| Jan 22, 24 | ROP | $1k | -30.3 % |
| Jan 22, 24 | TMUS | $1k | +8.5 % |
| Jan 22, 24 | TSCO | $1k | +1.9 % |
| May 12, 23 | ADI | $1k | -10.9 % |
| May 12, 23 | ROP | $1k | -14.4 % |
| Apr 12, 23 | ADI | $1k | -21.2 % |
| Mar 10, 23 | BRO | $1k | +23.3 % |
| Mar 10, 23 | CB | $1k | +1.9 % |
| Mar 10, 23 | DG | $1k | -61.8 % |
| Mar 10, 23 | HRL | $1k | -45.5 % |
| Mar 10, 23 | ITW | $1k | -19.3 % |
| Mar 10, 23 | NEE | $1k | -52.2 % |
⚠️ 44 buys with 12 months of hindsight. Perf vs S&P 500 measured from the disclosure date. Public data (House PTRs), transparency — not advice nor a guarantee.
🔔 Get notified of Jared Moskowitz's next trades
Free, unsubscribe anytime. Transparency data, not advice.
Frequently asked questions
Does Jared Moskowitz beat the market?
Across 44 disclosed buys (2019-2026) measured from their disclosure date, 25% beat the S&P 500 over 12 months, with a median outperformance of -15.0 %. In other words, Jared Moskowitz underperforms the market.
Which stocks does Jared Moskowitz buy?
Most-bought tickers: TMUS, SO, PEP, ROP, LIN, SHW. Full detail (dates, amounts, performance) is in the table above.
Is this data reliable?
It comes from official House Periodic Transaction Reports (PTRs), mandatory under the STOCK Act. It's transparency, not advice: past performance doesn't predict the future, and a small number of trades stays statistically weak.