Daniel Goldman 🔔 get alerts
US Congress (House) · disclosed stock trades and performance vs S&P 500 (2019-2026)
25 %
of picks beat the S&P
-22.0 %
median 12m outperf.
130
buys analyzed
TSLA, MTB, ZTS
top holdings
In short — Daniel Goldman underperforms the market: of 130 buys, 25% beat the S&P 500 over 12 months (median outperformance -22.0 %).
Daniel Goldman's disclosed trades
| Disclosed i ▼ | Stock i ↕ | Amount i ↕ | Perf vs S&P (12m) i ↕ |
|---|---|---|---|
| Jul 24, 23 | TMUS | $1k | +4.6 % |
| May 19, 23 | AMZN | $15k | +30.9 % |
| May 19, 23 | CAR | $1k | -56.0 % |
| May 19, 23 | BILL | $15k | -72.9 % |
| May 19, 23 | CNC | $15k | -8.1 % |
| May 19, 23 | CHPT | $15k | -106.7 % |
| May 19, 23 | GTLS | $1k | +2.2 % |
| May 19, 23 | CB | $15k | +8.7 % |
| May 19, 23 | CFG | $15k | +11.3 % |
| May 19, 23 | CLF | $1k | -13.0 % |
| May 19, 23 | KO | $15k | -22.7 % |
| May 19, 23 | CCI | $50k | -36.1 % |
| May 19, 23 | DG | $50k | -60.4 % |
| May 19, 23 | DLTR | $15k | -57.2 % |
| May 19, 23 | HAL | $1k | -5.8 % |
| May 19, 23 | PODD | $1k | -69.3 % |
| May 19, 23 | KR | $1k | -17.8 % |
| May 19, 23 | LUMN | $1k | -69.2 % |
| May 19, 23 | MTB | $1k | +0.9 % |
| May 19, 23 | MKTX | $1k | -50.8 % |
| May 19, 23 | MSFT | $15k | +6.7 % |
| May 19, 23 | MRNA | $50k | +0.5 % |
| May 19, 23 | MOH | $15k | -8.4 % |
| May 19, 23 | NFG | $1k | -16.0 % |
| May 19, 23 | NVDA | $1k | +176.3 % |
| May 19, 23 | OLPX | $1k | -83.9 % |
| May 19, 23 | OGS | $1k | -47.4 % |
| May 19, 23 | OPEN | $1k | -41.7 % |
| May 19, 23 | PLUG | $15k | -89.7 % |
| May 19, 23 | TFX | $15k | -40.9 % |
| May 19, 23 | TEX | $1k | +0.6 % |
| May 19, 23 | TSLA | $1k | -33.0 % |
| May 19, 23 | KHC | $1k | -30.1 % |
| May 19, 23 | TFC | $15k | +6.9 % |
| May 19, 23 | USB | $15k | +10.6 % |
| May 19, 23 | UAL | $1k | -17.8 % |
| May 19, 23 | VNO | $1k | +48.8 % |
| May 19, 23 | WBS | $15k | -3.2 % |
| Apr 17, 23 | MMM | $1k | -12.8 % |
| Apr 17, 23 | ABBV | $1k | -15.0 % |
| Apr 17, 23 | ALNY | $15k | -50.4 % |
| Apr 17, 23 | GOOGL | $15k | +26.9 % |
| Apr 17, 23 | BXP | $15k | -3.5 % |
| Apr 17, 23 | BRO | $1k | +13.0 % |
| Apr 17, 23 | CNP | $15k | -27.3 % |
| Apr 17, 23 | SCHW | $15k | +15.1 % |
| Apr 17, 23 | KO | $1k | -26.7 % |
| Apr 17, 23 | KO | $1k | -26.7 % |
| Apr 17, 23 | ED | $15k | -25.7 % |
| Apr 17, 23 | CVS | $15k | -28.1 % |
| Apr 17, 23 | DAR | $1k | -51.7 % |
| Apr 17, 23 | D | $15k | -32.9 % |
| Apr 17, 23 | LLY | $1k | +81.0 % |
| Apr 17, 23 | ENPH | $1k | -74.4 % |
| Apr 17, 23 | ES | $1k | -43.8 % |
| Apr 17, 23 | EXC | $15k | -33.5 % |
| Apr 17, 23 | FLO | $15k | -30.3 % |
| Apr 17, 23 | HAL | $1k | -6.1 % |
| Apr 17, 23 | HRL | $15k | -33.0 % |
| Apr 17, 23 | INVH | $1k | -17.4 % |
| Apr 17, 23 | JNJ | $50k | -29.0 % |
| Apr 17, 23 | KR | $1k | -3.4 % |
| Apr 17, 23 | LHX | $1k | -21.0 % |
| Apr 17, 23 | MTB | $1k | -7.0 % |
| Apr 17, 23 | MDT | $15k | -22.1 % |
| Apr 17, 23 | MSFT | $50k | +19.0 % |
| Apr 17, 23 | MOS | $1k | -54.9 % |
| Apr 17, 23 | NTRA | $1k | +51.5 % |
| Apr 17, 23 | NOV | $1k | -21.2 % |
| Apr 17, 23 | NVDA | $1k | +183.8 % |
| Apr 17, 23 | PFE | $15k | -56.5 % |
| Apr 17, 23 | CRM | $15k | +14.8 % |
| Apr 17, 23 | SRPT | $15k | -29.5 % |
| Apr 17, 23 | SHW | $15k | +13.4 % |
| Apr 17, 23 | SLG | $1k | +95.2 % |
| Apr 17, 23 | SLG | $15k | +95.2 % |
| Apr 17, 23 | SR | $1k | -32.1 % |
| Apr 17, 23 | STT | $1k | -21.2 % |
| Apr 17, 23 | TSLA | $100k | -41.0 % |
| Apr 17, 23 | TSLA | $15k | -41.0 % |
| Apr 17, 23 | TSN | $1k | -21.9 % |
| Apr 17, 23 | UPS | $1k | -45.7 % |
| Apr 17, 23 | UNM | $1k | +4.7 % |
| Apr 17, 23 | VZ | $15k | -11.6 % |
| Apr 17, 23 | ZTS | $1k | -33.5 % |
| Apr 17, 23 | ZTS | $1k | -33.5 % |
| Mar 20, 23 | MO | $1k | -26.6 % |
| Mar 20, 23 | JNJ | $1k | -28.5 % |
| Mar 20, 23 | TSLA | $15k | -45.3 % |
| Feb 24, 23 | MMM | $1k | -39.3 % |
| Feb 24, 23 | ABBV | $1k | -9.2 % |
| Feb 24, 23 | ALLY | $15k | -1.6 % |
| Feb 24, 23 | GOOGL | $50k | +22.5 % |
| Feb 24, 23 | MO | $15k | -33.1 % |
| Feb 24, 23 | APTV | $15k | -61.5 % |
| Feb 24, 23 | AVGO | $1k | +96.0 % |
| Feb 24, 23 | CNC | $1k | -17.4 % |
| Feb 24, 23 | CME | $1k | -3.5 % |
| Feb 24, 23 | CAG | $1k | -49.2 % |
| Feb 24, 23 | CVS | $1k | -37.5 % |
| Feb 24, 23 | DAL | $15k | -17.4 % |
| Feb 24, 23 | DG | $15k | -61.8 % |
| Feb 24, 23 | DLTR | $15k | -27.6 % |
| Feb 24, 23 | D | $15k | -38.7 % |
| Feb 24, 23 | EWBC | $15k | -32.2 % |
| Feb 24, 23 | LLY | $15k | +112.1 % |
| Feb 24, 23 | FITB | $1k | -31.4 % |
| Feb 24, 23 | F | $15k | -20.3 % |
| Feb 24, 23 | GM | $15k | -24.8 % |
| Feb 24, 23 | HPQ | $1k | -27.9 % |
| Feb 24, 23 | INTC | $15k | +41.8 % |
| Feb 24, 23 | INVH | $1k | -18.4 % |
| Feb 24, 23 | KDP | $15k | -42.1 % |
| Feb 24, 23 | LHX | $15k | -25.5 % |
| Feb 24, 23 | LMT | $15k | -36.6 % |
| Feb 24, 23 | LCID | $15k | -92.3 % |
| Feb 24, 23 | MTB | $15k | -36.5 % |
| Feb 24, 23 | PLUG | $15k | -105.8 % |
| Feb 24, 23 | RJF | $15k | -15.4 % |
| Feb 24, 23 | CRM | $100k | +54.5 % |
⚠️ 120 buys with 12 months of hindsight. Perf vs S&P 500 measured from the disclosure date. Public data (House PTRs), transparency — not advice nor a guarantee.
🔔 Get notified of Daniel Goldman's next trades
Free, unsubscribe anytime. Transparency data, not advice.
Frequently asked questions
Does Daniel Goldman beat the market?
Across 130 disclosed buys (2019-2026) measured from their disclosure date, 25% beat the S&P 500 over 12 months, with a median outperformance of -22.0 %. In other words, Daniel Goldman underperforms the market.
Which stocks does Daniel Goldman buy?
Most-bought tickers: TSLA, MTB, ZTS, KO, MMM, ABBV. Full detail (dates, amounts, performance) is in the table above.
Is this data reliable?
It comes from official House Periodic Transaction Reports (PTRs), mandatory under the STOCK Act. It's transparency, not advice: past performance doesn't predict the future, and a small number of trades stays statistically weak.